Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 29.5705 +0.5492% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 29.6583 +0.5468% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 29.7803 +0.5453% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 29.8876 +0.5446% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 29.9727 +0.5441% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 30.0572 +0.5439% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 30.1600 +0.5454% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 30.2408 +0.5476% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 30.3402 +0.5511% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 30.4145 +0.5498% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 30.4839 +0.5469% 0 0
May 2025 n.a. n.a. n.a. n.a. 30.5975 +0.5422% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 31.1608 +0.5680% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 32.0637 +0.5926% 0 0