Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 867.6503 +1.3403% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 870.2241 +1.3378% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 872.9172 +1.3368% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 876.1071 +1.3362% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 878.6344 +1.3357% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 881.2531 +1.3349% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 884.3062 +1.3368% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 886.7029 +1.3391% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 889.7734 +1.3425% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 891.9744 +1.3413% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 894.0294 +1.3381% 0 0
May 2025 n.a. n.a. n.a. n.a. 896.2973 +1.3339% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 912.5471 +1.3610% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 938.6510 +1.3870% 0 0