Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 49.4231 +0.7465% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 49.5697 +0.7441% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 49.7172 +0.7431% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 49.8992 +0.7426% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 50.0433 +0.7418% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 50.1866 +0.7413% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 50.3610 +0.7432% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 50.4980 +0.7455% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 50.6665 +0.7491% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 50.7925 +0.7478% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 50.9101 +0.7447% 0 0
May 2025 n.a. n.a. n.a. n.a. 51.3808 +0.7356% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 52.2580 +0.7622% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 53.9486 +0.7833% 0 0