Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 161.5553 +1.2105% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 162.0817 +1.2083% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 162.6012 +1.2078% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 163.2283 +1.2076% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 163.7140 +1.2074% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 164.1864 +1.2072% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 164.7472 +1.2095% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 165.2205 +1.2118% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 165.8038 +1.2154% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 166.2415 +1.2141% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 166.6511 +1.2109% 0 0
May 2025 n.a. n.a. n.a. n.a. 167.2376 +1.2057% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 170.4094 +1.2331% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 175.6652 +1.2586% 0 0