Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 22.2858 +0.9234% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 22.3519 +0.9211% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 22.4184 +0.9201% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 22.5005 +0.9195% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 22.5655 +0.9191% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 22.6301 +0.9187% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 22.7087 +0.9199% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 22.7705 +0.9228% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 22.8465 +0.9264% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 22.9033 +0.9249% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 23.0811 +0.9169% 0 0
May 2025 n.a. n.a. n.a. n.a. 23.1345 +0.9130% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 23.5337 +0.9398% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 24.2902 +0.9610% 0 0