Real-time-Daten. Letzter Geschäftsabschluss: 16.02.2026 16:55:21


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Mar 2026 20 1,18593 1,18599 50 1,18689 -0,08502% 53 48.480
Apr 2026 20 1,18747 1,18757 50 1,18859 -0,16211% 0 0
May 2026 20 1,18940 1,18950 50 1,19044 -0,15265% 0 0
Jun 2026 20 1,19092 1,19102 50 1,19206 -0,17168% 0 140
Jul 2026 n.a. n.a. n.a. n.a. 1,19342 -0,15227% 0 0
Aug 2026 n.a. n.a. n.a. n.a. 1,19525 -0,15287% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 1,19657 -0,15270% 0 0
Oct 2026 n.a. n.a. n.a. n.a. 1,19816 -0,15250% 0 0
Nov 2026 n.a. n.a. n.a. n.a. 1,19938 -0,15235% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 1,20060 -0,15302% 0 0
Jan 2027 n.a. n.a. n.a. n.a. 1,20208 -0,15283% 0 0
Feb 2027 n.a. n.a. n.a. n.a. 1,20312 -0,16099% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 1,20425 -0,16084% 0 0
Apr 2027 n.a. n.a. n.a. n.a. 1,20563 -0,16065% 0 0
May 2027 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Jun 2027 n.a. n.a. n.a. n.a. 1,20772 -0,16120% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 1,21109 -0,16158% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 1,21469 -0,16110% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 1,22298 -0,16164% 0 2.895
Dec 2028 n.a. n.a. n.a. n.a. 1,23164 -0,16131% 0 0