Handelstag: 27.05.2022
MSCI ESG Indizes
Futures
Produkt-ID | Kontrakt | Währung | Liefermonat | |
---|---|---|---|---|
FMFE | MSCI EM ESG Enhanced Focus Index-Futures | USD | ||
FMFJ | MSCI Japan ESG Enhanced Focus Index-Futures | USD | ||
FMFO | MSCI Europe ESG Enhanced Focus Index-Futures | EUR | ||
FMFU | MSCI USA ESG Enhanced Focus Index-Futures | USD | ||
FMFW | MSCI World ESG Enhanced Focus Index-Futures | USD | ||
FMSF | MSCI EAFE ESG Screened Index-Futures | USD | ||
FMSJ | MSCI Japan ESG Screened Index-Futures | USD | ||
FMSM | MSCI Emerging Markets ESG Screened Index-Futures | USD | ||
FMSO | MSCI EMU ESG Screened Index-Futures | EUR | ||
FMSR | MSCI Europe ESG Screened Index-Futures | EUR | ||
FMSS | MSCI Emerging Markets Asia ESG Screened Index-Futures | USD | ||
FMSU | MSCI USA ESG Screened Index-Futures | USD | ||
FMSW | MSCI World ESG Screened Index-Futures | USD |
Optionen
Marktstatus ⓘ
XEUR
Das Markt-Statusfenster gibt Hinweise zur aktuellen technischen Verfügbarkeit des Handelssystems. Es zeigt an, ob Newsboard-Mitteilungen zu aktuellen technischen Störungen im Handelssystems veröffentlicht wurden oder in Kürze veröffentlicht werden.
Wir empfehlen dringend, aufgrund der Hinweise im Markt-Statusfenster keine Entscheidungen zu treffen, sondern sich in jedem Fall auf dem Produktion Newsboard umfassend über den Vorfall zu informieren.
Das sofortige Update des Markt-Status erfordert eine aktivierte und aktuelle Java™ Software für den Web Browser.