Data is for Mar 29, 2023 Last update: Mar 30, 2023 12:00:00 AM
EURO STOXX® Sector Index Options
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
OEB1 | EURO STOXX® Banks, 1st Friday Weekly Options | EUR | Apr 23 | |
OEB2 | EURO STOXX® Banks, 2nd Friday Weekly Options | EUR | Apr 23 | |
OEB5 | EURO STOXX® Banks, 5th Friday Weekly Options | EUR | Mar 23 | |
OESA | EURO STOXX® Automobiles & Parts Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESB | EURO STOXX® Banks Options | EUR | Dec 23 Apr 23 May 23 | |
OESC | EURO STOXX® Chemicals Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESE | EURO STOXX® Oil & Gas Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESF | EURO STOXX® Financial Services Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESG | EURO STOXX® Industrial Goods & Services Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESH | EURO STOXX® Health Care Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESI | EURO STOXX® Insurance Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESJ | EURO STOXX® Energy Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESK | EURO STOXX® Consumer Products & Services Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESL | EURO STOXX® Real Estate Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESM | EURO STOXX® Media Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESN | EURO STOXX® Construction & Materials Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESO | EURO STOXX® Food & Beverage Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESP | EURO STOXX® Personal Care, Drug & Grocery Stores Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESR | EURO STOXX® Retail Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESS | EURO STOXX® Basic Resources Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OEST | EURO STOXX® Telecommunications Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESU | EURO STOXX® Utilities Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESV | EURO STOXX® Travel & Leisure Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESW | EURO STOXX® Food, Beverage & Tobacco Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESY | EURO STOXX® Technology Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
OESZ | EURO STOXX® Personal & Household Goods Options | EUR | Dec 23 Apr 23 May 23 Jun 23 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.