Data is for Jul 04, 2022 Last update: Jul 05, 2022 12:00:00 AM
Blue Chip
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FESQ | EURO STOXX 50® Index Quanto Futures | USD | Dec 22 Sep 22 Dec 23 Mar 23 | |
FESX | EURO STOXX 50® Index Futures | EUR | Dec 22 Sep 22 Dec 23 Mar 23 | |
FEXF | EURO STOXX 50® ex Financials Index Futures | EUR | Dec 22 Sep 22 Mar 23 | |
FSTX | STOXX® Europe 50 Index Futures | EUR | Dec 22 Sep 22 Mar 23 | |
FSXE | Micro-EURO STOXX 50® Index Futures | EUR | Dec 22 Sep 22 Mar 23 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
OES1 | EURO STOXX 50®, 1st Friday Weekly Options | EUR | Aug 22 Sep 22 | |
OES2 | EURO STOXX 50®, 2nd Friday Weekly Options | EUR | Jul 22 Aug 22 | |
OES4 | EURO STOXX 50®, 4th Friday Weekly Options | EUR | Jul 22 Aug 22 | |
OESX | EURO STOXX 50® Index Options | EUR | Oct 22 Nov 22 Dec 22 Jul 22 | |
OEXF | EURO STOXX 50® ex Financials Index Options | EUR | Dec 22 Jul 22 Aug 22 Sep 22 | |
OMSX | EURO STOXX 50® Index Options (OESX-MEEx) | EUR | Jul 22 Aug 22 Sep 22 | |
OSTX | STOXX® Europe 50 Index Options | EUR | Dec 22 Jul 22 Aug 22 Sep 22 |
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.