Data is for Jan 30, 2023 Last update: Jan 31, 2023 12:00:00 AM
DAX®
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FDAX | DAX® Futures | EUR | Dec 23 Mar 23 Jun 23 Sep 23 | |
FDIV | DivDAX® Futures | EUR | Mar 23 Jun 23 Sep 23 | |
FDXM | Mini-DAX® Futures | EUR | Dec 23 Mar 23 Jun 23 Sep 23 | |
FDXS | Micro-DAX® Futures | EUR | Mar 23 Jun 23 Sep 23 | |
FSDX | DAX® 50 ESG Futures | EUR | Mar 23 Jun 23 Sep 23 | |
FSMX | Mini-MDAX® Futures | EUR | Mar 23 Jun 23 Sep 23 | |
FTDX | TecDAX® Futures | EUR | Mar 23 Jun 23 Sep 23 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
ODAX | DAX® Options | EUR | Dec 23 Feb 23 Mar 23 Apr 23 | |
ODIV | DivDAX® Options | EUR | Dec 23 Feb 23 Mar 23 Apr 23 | |
ODX1 | DAX®, 1st Friday Weekly Options | EUR | Feb 23 | |
ODX2 | DAX®, 2nd Friday Weekly Options | EUR | Feb 23 | |
ODX4 | DAX®, 4th Friday Weekly Options | EUR | Feb 23 | |
ODX5 | DAX®, 5th Friday Weekly Options | EUR | Mar 23 | |
ODXS | Micro-DAX® Options | EUR | Dec 23 Feb 23 Mar 23 Apr 23 | |
OSDX | DAX® 50 ESG Options | EUR | Dec 23 Feb 23 Mar 23 Apr 23 | |
OSMX | Mini-MDAX® Options | EUR | Dec 23 Feb 23 Mar 23 Apr 23 | |
OTDX | TecDAX® Options | EUR | Dec 23 Feb 23 Mar 23 Apr 23 |
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.