Data is for Mar 22, 2023 Last update: Mar 23, 2023 12:00:00 AM
Equity index ETF derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
CRQF | Xtrackers Harvest CSI300 UCITS Futures | EUR | Dec 23 Jun 23 Sep 23 | |
EUNF | iShares Core EURO STOXX 50® UCITS Futures | EUR | Dec 23 Jun 23 Sep 23 | |
EXSF | iShares Core DAX® UCITS (DE) Futures | EUR | Dec 23 Jun 23 Sep 23 | |
XMTF | iShares SMI® (CH) Futures | CHF | Dec 23 Jun 23 Sep 23 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
4BRZ | iShares MSCI Brazil (DE) Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
CNDX | iShares NASDAQ 100 UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
CSPX | iShares Core S&P 500 UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
DBX1 | Xtrackers MSCI Emerging Markets UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
DBXA | Xtrackers MSCI Europe UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
DBXW | Xtrackers MSCI World Swap UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
EEDM | iShares MSCI Emerging Markets ESG Enhanced UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
EEDS | iShares MSCI USA ESG Enhanced UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
EEWD | iShares MSCI World ESG Enhanced UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
EMNU | iShares MSCI Europe ESG Enhanced UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
EUN2 | iShares Core EURO STOXX 50® UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
EXS1 | iShares Core DAX® UCITS (DE) Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
EXSA | iShares STOXX® Europe 600 UCITS (DE) Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
EXX1 | iShares EURO STOXX® Banks 30-15 UCITS (DE) Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
ICOM | iShares Diversified Commodity Swap UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IDEM | iShares MSCI Emerging Markets UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IPRP | iShares European Property Yield UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
IQQY | iShares Core MSCI Europe UCITS Options | EUR | Dec 23 Apr 23 May 23 Jun 23 | |
ISF | iShares Core FTSE 100 UCITS Options | GBX | Dec 23 Apr 23 May 23 Jun 23 | |
IUES | iShares S&P 500 Energy UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IUFS | iShares S&P 500 Financials UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IUHC | iShares S&P 500 Health Care UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IUIT | iShares S&P 500 IT UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IUUS | iShares S&P 500 Utilities UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
IWDA | iShares Core MSCI World UCITS Options | USD | Dec 23 Apr 23 May 23 Jun 23 | |
MIDD | iShares FTSE 250 UCITS Options | GBX | Dec 23 Apr 23 May 23 Jun 23 | |
XMT | iShares SMI® (CH) Options | CHF | Dec 23 Apr 23 May 23 Jun 23 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.