Data is for Aug 09, 2022 Last update: Aug 10, 2022 12:00:00 AM
Equity index ETF derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
CRQF | Xtrackers Harvest CSI300 UCITS Futures | EUR | Dec 22 Sep 22 Mar 23 | |
EUNF | iShares Core EURO STOXX 50® UCITS Futures | EUR | Dec 22 Sep 22 Mar 23 | |
EXSF | iShares Core DAX® UCITS (DE) Futures | EUR | Dec 22 Sep 22 Mar 23 | |
XMTF | iShares SMI® (CH) Futures | CHF | Dec 22 Sep 22 Mar 23 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
4BRZ | iShares MSCI Brazil (DE) Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
CNDX | iShares NASDAQ 100 UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
CSPX | iShares Core S&P 500 UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
DBX1 | Xtrackers MSCI Emerging Markets UCITS Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
DBXA | Xtrackers MSCI Europe UCITS Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
DBXW | Xtrackers MSCI World Swap UCIT Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
EEDM | iShares MSCI Emerging Markets ESG Enhanced UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
EEDS | iShares MSCI USA ESG Enhanced UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
EEWD | iShares MSCI World ESG Enhanced UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
EMNU | iShares MSCI Europe ESG Enhanced UCITS Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
EUN2 | iShares Core EURO STOXX 50® UCITS Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
EXS1 | iShares Core DAX® UCITS (DE) Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
EXSA | iShares STOXX® Europe 600 UCITS (DE) Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
EXX1 | iShares EURO STOXX® Banks 30-15 UCITS (DE) Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
ICOM | iShares Diversified Commodity Swap UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IDEM | iShares MSCI Emerging Markets UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IPRP | iShares European Property Yield UCITS Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
IQQY | iShares Core MSCI Europe UCITS Options | EUR | Oct 22 Dec 22 Aug 22 Sep 22 | |
ISF | iShares Core FTSE 100 UCITS Options | GBX | Oct 22 Dec 22 Aug 22 Sep 22 | |
IUES | iShares S&P 500 Energy UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IUFS | iShares S&P 500 Financials UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IUHC | iShares S&P 500 Health Care UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IUIT | iShares S&P 500 IT UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IUUS | iShares S&P 500 Utilities UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
IWDA | iShares Core MSCI World UCITS Options | USD | Oct 22 Dec 22 Aug 22 Sep 22 | |
MIDD | iShares FTSE 250 UCITS Options | GBX | Oct 22 Dec 22 Aug 22 Sep 22 | |
XMT | iShares SMI® (CH) Options | CHF | Oct 22 Dec 22 Aug 22 Sep 22 |
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.