Data is for Sep 29, 2023 Last update: Sep 30, 2023 12:00:00 AM
Exchange traded commodities derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FCRU | WisdomTree WTI Crude Oil Futures | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
FPHA | WisdomTree physical Gold Futures | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
FXGL | Xetra-Gold® Futures | EUR | Oct 23 Nov 23 Dec 23 Dec 24 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
BRNT | WisdomTree Brent Crude Oil Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
COPA | WisdomTree Copper Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
IGLN | iShares Physical Gold Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
ISLN | iShares Physical Silver Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
NICK | WisdomTree Nickel Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
OCRU | WisdomTree WTI Crude Oil Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
OPHA | WisdomTree physical Gold Options | USD | Oct 23 Nov 23 Dec 23 Dec 24 | |
OXGL | Xetra-Gold® Options | EUR | Oct 23 Nov 23 Dec 23 Dec 24 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.