Data is for May 29, 2023 Last update: May 30, 2023 12:00:00 AM
Exchange traded commodities derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FCRU | WisdomTree WTI Crude Oil Futures | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
FPHA | WisdomTree physical Gold Futures | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
FXGL | Xetra-Gold® Futures | EUR | Dec 23 Jun 23 Jul 23 Aug 23 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
BRNT | WisdomTree Brent Crude Oil Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
COPA | WisdomTree Copper Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
IGLN | iShares Physical Gold Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
ISLN | iShares Physical Silver Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
NICK | WisdomTree Nickel Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
OCRU | WisdomTree WTI Crude Oil Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
OPHA | WisdomTree physical Gold Options | USD | Dec 23 Jun 23 Jul 23 Aug 23 | |
OXGL | Xetra-Gold® Options | EUR | Dec 23 Jun 23 Jul 23 Aug 23 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.