Data is for Nov 25, 2022
Exchange traded commodities derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FCRU | WisdomTree WTI Crude Oil Futures | USD | ||
FPHA | WisdomTree physical Gold Futures | USD | ||
FXGL | Xetra-Gold® Futures | EUR |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
BRNT | WisdomTree Brent Crude Oil Options | USD | ||
COPA | WisdomTree Copper Options | USD | ||
IGLN | iShares Physical Gold Options | USD | ||
ISLN | iShares Physical Silver Options | USD | ||
NICK | WisdomTree Nickel Options | USD | ||
OCRU | WisdomTree WTI Crude Oil Options | USD | ||
OPHA | WisdomTree physical Gold Options | USD | ||
OXGL | Xetra-Gold® Options | EUR |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.