Data is for Jun 05, 2023 Last update: Jun 06, 2023 12:00:00 AM
MSCI Sector Indexes
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FMMC | MSCI Emerging Markets Communic. Serv. Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMD | MSCI Emerging Markets Cons. Discret. Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMF | MSCI Emerging Markets Financials Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMH | MSCI Emerging Markets Health Care Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMI | MSCI Emerging Markets Industrials Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMML | MSCI Emerging Markets IT Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMQ | MSCI Emerging Markets Utilities Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMR | MSCI Emerging Markets Energy Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMS | MSCI Emerging Markets Cons. Staples Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMT | MSCI Emerging Markets Materials Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMMW | MSCI Emerging Markets Real Estate Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMUC | MSCI Europe Communic. Serv. Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUD | MSCI Europe Cons. Discret. Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUF | MSCI Europe Financials Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUH | MSCI Europe Health Care Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUI | MSCI Europe Industrials Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUL | MSCI Europe IT Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUP | MSCI Europe Cons. Staples Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUR | MSCI Europe Energy Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUT | MSCI Europe Materials Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUU | MSCI Europe Utilities Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMUW | MSCI Europe Real Estate Index Futures | EUR | Dec 23 Jun 23 Sep 23 | |
FMWC | MSCI World Communic. Serv. Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWD | MSCI World Cons. Discret. Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWF | MSCI World Financials Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWH | MSCI World Health Care Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWI | MSCI World Industrials Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWL | MSCI World IT Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWQ | MSCI World Utilities Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWR | MSCI World Energy Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWS | MSCI World Cons. Staples Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWT | MSCI World Materials Index Futures | USD | Dec 23 Jun 23 Sep 23 | |
FMWW | MSCI World Real Estate Index Futures | USD | Dec 23 Jun 23 Sep 23 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.