Data is for Jun 07, 2023 Last update: Jun 08, 2023 12:00:00 AM
Single Stock Tracking Futures
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
1ADS | Adidas | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1AHO | Ahold Delhaize | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1AI3 | Amadeus IT Group | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1AIR | Air Liquide | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1ALV | Allianz | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1ASM | ASML Holding | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1AXA | AXA | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1BAS | BASF | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1BAY | Bayer | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1BBV | Banco Bilbao Vizcaya Argentaria | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1BMW | BMW | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1BNP | BNP Paribas | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1BSN | Danone | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1CRG | CRH | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1DAI | Mercedes-Benz Group | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1DPW | Deutsche Post | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1DTE | Deutsche Telekom | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1E3B | Eutelsat Communications | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1EAD | Airbus | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1EDS | Endesa | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1EFC | Colruyt | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1EFX | EssilorLuxottica | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1ENM | Enel | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1ENO | Eni | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1FRE | Fresenius | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1FTE | Orange | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1GZF | ENGIE | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1IBE | Iberdrola | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1IES | Intesa Sanpaolo | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1INN | ING | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1ITK | Anheuser-Busch InBev | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1IXD | Inditex | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1KDB | KBC Groep | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1LIF | Klépierre | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1LOR | L'Oréal | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1MOH | LVMH | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1MTA | Wärtsilä | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1MU2 | Münchener Rück | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1NDB | Nordea Bank ABP | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1NEF | Neste | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1NO3 | Nokia | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1PH1 | Philips | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1PPX | Kering | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1R6C | Shell | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SAN | Banco Santander | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SAP | SAP | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SEJ | Safran | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SGE | Société Générale | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SIE | Siemens | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SMP | Sampo | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SND | Schneider Electric | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SNW | Sanofi | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1SQU | Vinci | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1TEF | Telefónica | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1TOT | TotalEnergies | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1UBL | Unibail-Rodamco-Westfield | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1UNI | Unilever | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1VO3 | VW pref. | EUR | Oct 23 Nov 23 Dec 23 Jun 23 | |
1VVU | Vivendi | EUR | Oct 23 Nov 23 Dec 23 Jun 23 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.