Statistics

Market statistics (online)

Data is for Sep 13, 2024   Last update: Sep 14, 2024 12:00:00 AM

Product name Contract type Expiry Traded contracts Put/Call ratio Open interest (unadjusted) Open interest (adj.) Strike price range Strike price series
OESX   0 n/a 0 0 3,750/5,975 90
  CALL 0   0 0    
  PUT 0   0 0    
OESX   25,829 0.952 0 308,906 3,575/5,975 96
  CALL 13,229   0 92,773    
  PUT 12,600   0 216,133    
OESX   0 n/a 0 0 3,750/5,975 90
  CALL 0   0 0    
  PUT 0   0 0    
OESX   0 n/a 0 0 3,750/5,975 90
  CALL 0   0 0    
  PUT 0   0 0    
OESX   0 n/a 1 1 3,575/5,975 97
  CALL 0   0 0    
  PUT 0   1 1    
OESX   0 n/a 0 0 3,750/5,975 90
  CALL 0   0 0    
  PUT 0   0 0    
OESX   1,994 0.010 2,605 616 3,575/5,975 97
  CALL 1,975   2,498 523    
  PUT 19   107 93    
OESX   2,569 0.883 38,850 36,387 3,575/5,975 91
  CALL 1,364   7,432 6,154    
  PUT 1,205   31,418 30,233    
OESX   457 1.218 51,327 50,990 3,575/5,975 97
  CALL 206   21,889 21,793    
  PUT 251   29,438 29,197    
OESX   9,255 0.931 55,571 48,839 3,575/5,975 97
  CALL 4,793   31,930 28,634    
  PUT 4,462   23,641 20,205    
OESX   Sep 24 311,843 2.238 5,196,215 5,142,955 500/10,000 170
  CALL Sep 24 96,308   1,750,654 1,729,254    
  PUT Sep 24 215,535   3,445,561 3,413,701    
OESX   Oct 24 101,370 1.467 2,164,975 2,133,413 1,000/10,000 167
  CALL Oct 24 41,083   878,521 859,634    
  PUT Oct 24 60,287   1,286,454 1,273,779    
OESX   Nov 24 33,165 2.439 1,466,717 1,448,758 1,000/6,100 167
  CALL Nov 24 9,645   184,625 181,290    
  PUT Nov 24 23,520   1,282,092 1,267,468    
OESX   Dec 24 115,257 2.004 9,567,946 9,508,434 100/7,000 188
  CALL Dec 24 38,369   3,430,787 3,407,352    
  PUT Dec 24 76,888   6,137,159 6,101,082    
OESX   Jan 25 204 2.849 242,496 242,320 1,000/7,000 182
  CALL Jan 25 53   56,970 56,918    
  PUT Jan 25 151   185,526 185,402    
OESX   Feb 25 1,952 1.169 39,391 37,439 1,000/7,000 183
  CALL Feb 25 900   1,854 954    
  PUT Feb 25 1,052   37,537 36,485    
OESX   Mar 25 57,965 6.682 2,335,804 2,294,823 500/7,000 175
  CALL Mar 25 7,546   719,885 712,864    
  PUT Mar 25 50,419   1,615,919 1,581,959    
OESX   Apr 25 0 n/a 24,664 24,664 1,000/6,100 162
  CALL Apr 25 0   23 23    
  PUT Apr 25 0   24,641 24,641    
OESX   May 25 0 n/a 21,910 21,910 1,000/6,100 163
  CALL May 25 0   7,908 7,908    
  PUT May 25 0   14,002 14,002    
OESX   Jun 25 21,321 0.724 2,318,046 2,315,555 500/6,100 167
  CALL Jun 25 12,367   775,579 776,160    
  PUT Jun 25 8,954   1,542,467 1,539,395    
OESX   Jul 25 0 n/a 11,846 11,846 1,000/6,000 54
  CALL Jul 25 0   1,711 1,711    
  PUT Jul 25 0   10,135 10,135    
OESX   Aug 25 0 n/a 10,149 10,149 1,000/6,000 54
  CALL Aug 25 0   27 27    
  PUT Aug 25 0   10,122 10,122    
OESX   Sep 25 14,272 0.019 248,437 237,704 500/6,100 53
  CALL Sep 25 14,006   41,443 30,937    
  PUT Sep 25 266   206,994 206,767    
OESX   Dec 25 25,876 1.412 4,577,498 4,576,449 100/7,000 87
  CALL Dec 25 10,729   1,765,113 1,767,583    
  PUT Dec 25 15,147   2,812,385 2,808,866    
OESX   Mar 26 0 n/a 40,738 40,738 1,000/6,100 44
  CALL Mar 26 0   417 417    
  PUT Mar 26 0   40,321 40,321    
OESX   Jun 26 1,000 0.000 228,715 228,715 1,000/6,100 53
  CALL Jun 26 1,000   49,715 49,715    
  PUT Jun 26 0   179,000 179,000    
OESX   Sep 26 0 n/a 23,130 23,130 1,000/6,100 34
  CALL Sep 26 0   6,000 6,000    
  PUT Sep 26 0   17,130 17,130    
OESX   Dec 26 9,500 3.750 2,194,153 2,189,884 100/9,000 88
  CALL Dec 26 2,000   737,236 737,236    
  PUT Dec 26 7,500   1,456,917 1,452,648    
OESX   Mar 27 0 n/a 815 815 1,000/6,100 35
  CALL Mar 27 0   15 15    
  PUT Mar 27 0   800 800    
OESX   Jun 27 0 n/a 2,360 2,360 1,000/6,100 28
  CALL Jun 27 0   400 400    
  PUT Jun 27 0   1,960 1,960    
OESX   Sep 27 0 n/a 0 0 1,000/6,000 25
  CALL Sep 27 0   0 0    
  PUT Sep 27 0   0 0    
OESX   Dec 27 8,350 1.087 1,473,142 1,470,542 200/10,000 90
  CALL Dec 27 4,000   475,113 473,413    
  PUT Dec 27 4,350   998,029 997,129    
OESX   Dec 28 1,004 501.000 955,446 954,443 100/10,000 87
  CALL Dec 28 2   253,232 253,231    
  PUT Dec 28 1,002   702,214 701,212    
OESX   Dec 29 19,000 11.667 668,541 665,541 100/12,000 86
  CALL Dec 29 1,500   98,266 96,766    
  PUT Dec 29 17,500   570,275 568,775    
OESX   Dec 30 0 n/a 220,435 220,435 100/12,000 89
  CALL Dec 30 0   20,283 20,283    
  PUT Dec 30 0   200,152 200,152    
OESX   Dec 31 0 n/a 87,857 87,857 500/14,000 62
  CALL Dec 31 0   34,004 34,004    
  PUT Dec 31 0   53,853 53,853    
OESX   Dec 32 0 n/a 32,139 32,139 500/14,000 57
  CALL Dec 32 0   6,531 6,531    
  PUT Dec 32 0   25,608 25,608    
OESX   Dec 33 0 n/a 5,834 5,834 500/18,000 53
  CALL Dec 33 0   4,146 4,146    
  PUT Dec 33 0   1,688 1,688    
Total     762,183 1.919 34,307,753 34,374,591    
  Call   261,075   11,364,207 11,364,649    
  Put   501,108   22,943,546 23,009,942    

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.