Data is for Feb 18, 2025 Last update: Feb 19, 2025 12:00:00 AM
Product name | Contract type | Expiry | Traded contracts | Put/Call ratio | Open interest (unadjusted) | Open interest (adj.) | Strike price range | Strike price series |
---|---|---|---|---|---|---|---|---|
OMEF | Feb 25 | 0 | n/a | 1,868 | 1,868 | 940/1,240 | 61 | |
| CALL | Feb 25 | 0 | | 0 | 0 | | |
| PUT | Feb 25 | 0 | | 1,868 | 1,868 | | |
OMEF | Mar 25 | 0 | n/a | 56,815 | 56,815 | 840/1,330 | 83 | |
| CALL | Mar 25 | 0 | | 10,227 | 10,227 | | |
| PUT | Mar 25 | 0 | | 46,588 | 46,588 | | |
OMEF | Apr 25 | 0 | n/a | 0 | 0 | 945/1,250 | 62 | |
| CALL | Apr 25 | 0 | | 0 | 0 | | |
| PUT | Apr 25 | 0 | | 0 | 0 | | |
OMEF | Jun 25 | 0 | n/a | 63,906 | 63,906 | 750/1,330 | 51 | |
| CALL | Jun 25 | 0 | | 13,858 | 13,858 | | |
| PUT | Jun 25 | 0 | | 50,048 | 50,048 | | |
OMEF | Sep 25 | 0 | n/a | 53,634 | 53,634 | 750/1,330 | 51 | |
| CALL | Sep 25 | 0 | | 8,462 | 8,462 | | |
| PUT | Sep 25 | 0 | | 45,172 | 45,172 | | |
OMEF | Dec 25 | 0 | n/a | 91,368 | 91,368 | 600/1,650 | 60 | |
| CALL | Dec 25 | 0 | | 20,019 | 20,019 | | |
| PUT | Dec 25 | 0 | | 71,349 | 71,349 | | |
OMEF | Mar 26 | 0 | n/a | 17,888 | 17,888 | 700/1,320 | 46 | |
| CALL | Mar 26 | 0 | | 0 | 0 | | |
| PUT | Mar 26 | 0 | | 17,888 | 17,888 | | |
OMEF | Jun 26 | 0 | n/a | 8,089 | 8,089 | 700/1,320 | 31 | |
| CALL | Jun 26 | 0 | | 0 | 0 | | |
| PUT | Jun 26 | 0 | | 8,089 | 8,089 | | |
OMEF | Sep 26 | 0 | n/a | 200 | 200 | 800/1,320 | 29 | |
| CALL | Sep 26 | 0 | | 200 | 200 | | |
| PUT | Sep 26 | 0 | | 0 | 0 | | |
OMEF | Dec 26 | 0 | n/a | 2,300 | 2,300 | 600/1,450 | 35 | |
| CALL | Dec 26 | 0 | | 1,000 | 1,000 | | |
| PUT | Dec 26 | 0 | | 1,300 | 1,300 | | |
OMEF | Mar 27 | 0 | n/a | 0 | 0 | 900/1,400 | 26 | |
| CALL | Mar 27 | 0 | | 0 | 0 | | |
| PUT | Mar 27 | 0 | | 0 | 0 | | |
OMEF | Jun 27 | 0 | n/a | 0 | 0 | 800/1,400 | 13 | |
| CALL | Jun 27 | 0 | | 0 | 0 | | |
| PUT | Jun 27 | 0 | | 0 | 0 | | |
OMEF | Dec 27 | 0 | n/a | 3,250 | 3,250 | 700/1,400 | 15 | |
| CALL | Dec 27 | 0 | | 1,000 | 1,000 | | |
| PUT | Dec 27 | 0 | | 2,250 | 2,250 | | |
OMEF | Dec 28 | 0 | n/a | 200 | 200 | 750/1,500 | 15 | |
| CALL | Dec 28 | 0 | | 0 | 0 | | |
| PUT | Dec 28 | 0 | | 200 | 200 | | |
OMEF | Dec 29 | 0 | n/a | 0 | 0 | 850/1,350 | 11 | |
| CALL | Dec 29 | 0 | | 0 | 0 | | |
| PUT | Dec 29 | 0 | | 0 | 0 | | |
Total | | | 0 | n/a | 299,518 | 299,518 | | |
| Call | | 0 | | 54,766 | 54,766 | | |
| Put | | 0 | | 244,752 | 244,752 | | |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.