Displayed data is 15 minutes delayed. Last trade: Dec 19, 2025 7:12:15 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jan 2026 n.a. n.a. n.a. n.a. 92.43 -0.17% 0 0
Feb 2026 n.a. n.a. n.a. n.a. 92.45 -0.18% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 92.47 -0.18% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 92.55 -0.18% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 92.47 -0.18% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 92.56 -0.18% 0 0
Mar 2027 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Jun 2027 n.a. n.a. n.a. n.a. 92.44 -0.17% 0 0
Dec 2027 n.a. n.a. n.a. n.a. n.a. n.a. 0 0