Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:55:27 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 590.69 +2.97% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 590.67 +2.98% 0 600
Jul 2024 n.a. n.a. n.a. n.a. 590.71 +2.98% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 590.73 +2.98% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 590.94 +2.97% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 591.28 +2.98% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 592.07 +2.97% 0 0