Displayed data is 15 minutes delayed. Last trade: May 02, 2024 6:49:04 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 94.42 -0.80% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 94.42 -0.80% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 94.43 -0.80% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 94.38 -0.80% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 94.42 -0.80% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 94.47 -0.80% 0 0
Jun 2025 n.a. n.a. n.a. n.a. 94.45 -0.80% 0 0
Dec 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0