Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:55:42 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 38.58 -0.35% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 38.43 -0.35% 0 5,665
Jul 2024 n.a. n.a. n.a. n.a. 38.43 -0.35% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 38.42 -0.35% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 38.43 -0.36% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 38.45 -0.36% 0 0
Jun 2025 n.a. n.a. n.a. n.a. 38.29 -0.36% 0 0
Dec 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0