Displayed data is 15 minutes delayed. Last trade: May 02, 2024 6:49:17 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 16.42 -0.65% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 16.39 -0.64% 0 6,410
Jul 2024 n.a. n.a. n.a. n.a. 16.39 -0.65% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 16.39 -0.65% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 16.39 -0.65% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 16.39 -0.65% 0 0
Jun 2025 n.a. n.a. n.a. n.a. 16.37 -0.65% 0 0
Dec 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0