Displayed data is 15 minutes delayed. Last trade: Dec 22, 2025 6:59:38 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jan 2026 n.a. n.a. n.a. n.a. 3,314.17 +0.11% 0 0
Feb 2026 n.a. n.a. n.a. n.a. 3,315.14 +0.12% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 3,315.18 +0.11% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 3,318.63 +0.11% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 3,321.06 +0.11% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 3,322.77 +0.12% 0 0
Mar 2027 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Jun 2027 n.a. n.a. n.a. n.a. 3,327.38 +0.11% 0 0
Dec 2027 n.a. n.a. n.a. n.a. n.a. n.a. 0 0