Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:32:37 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 41.1126 +0.5063% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 40.2649 +0.5157% 0 11,500
Jul 2024 n.a. n.a. n.a. n.a. 40.3839 +0.5157% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 40.5021 +0.5167% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 40.6504 +0.5185% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 40.7686 +0.5205% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 40.8855 +0.5212% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 41.0273 +0.5152% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 41.1392 +0.5092% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 41.2735 +0.5043% 0 0
Mar 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Apr 2025 n.a. n.a. n.a. n.a. 41.4680 +0.4949% 0 0
May 2025 n.a. n.a. n.a. n.a. 41.5681 +0.4864% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 41.0970 +0.4014% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 41.2948 +0.2895% 0 0