Product name | Contract type | Expiry | Traded contracts | Put/Call ratio | Open interest | Open interest (adj.) | Strike price range | Strike price series |
---|---|---|---|---|---|---|---|---|
LNDS | Feb 23 | 0 | n/a | 196 | 196 | 0.01/76 | 34 | |
CALL | Feb 23 | 0 | 173 | 173 | ||||
PUT | Feb 23 | 0 | 23 | 23 | ||||
LNDS | Mar 23 | 0 | n/a | 1,697 | 1,697 | 0.01/82 | 32 | |
CALL | Mar 23 | 0 | 1,355 | 1,355 | ||||
PUT | Mar 23 | 0 | 342 | 342 | ||||
LNDS | Apr 23 | 26 | 0.040 | 28 | 3 | 45/88 | 26 | |
CALL | Apr 23 | 25 | 25 | 0 | ||||
PUT | Apr 23 | 1 | 3 | 3 | ||||
LNDS | Jun 23 | 5 | 0.000 | 784 | 785 | 0.01/96 | 26 | |
CALL | Jun 23 | 5 | 381 | 382 | ||||
PUT | Jun 23 | 0 | 403 | 403 | ||||
LNDS | Sep 23 | 0 | n/a | 830 | 830 | 24/110 | 28 | |
CALL | Sep 23 | 0 | 678 | 678 | ||||
PUT | Sep 23 | 0 | 152 | 152 | ||||
LNDS | Dec 23 | 0 | n/a | 167 | 167 | 18/110 | 29 | |
CALL | Dec 23 | 0 | 109 | 109 | ||||
PUT | Dec 23 | 0 | 58 | 58 | ||||
LNDS | Jun 24 | 0 | n/a | 0 | 0 | 16/120 | 18 | |
CALL | Jun 24 | 0 | 0 | 0 | ||||
PUT | Jun 24 | 0 | 0 | 0 | ||||
LNDS | Dec 24 | 0 | n/a | 30 | 30 | 20/120 | 17 | |
CALL | Dec 24 | 0 | 30 | 30 | ||||
PUT | Dec 24 | 0 | 0 | 0 | ||||
Total | 31 | 0.033 | 3,732 | 3,708 | ||||
Call | 30 | 2,751 | 2,727 | |||||
Put | 1 | 981 | 981 |
Last trade: Jan 30, 2023 7:00:14 PM
Strike price | Vers. num. | Opening price | High | Low | Bid price | Bid vol | Ask price | Ask vol | Diff. to prev. day last | Last price | Date | Time | Daily settlem. price | Traded contracts | Open interest (adj.) | Open interest date | Last trading day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 01/26/2023 | n.a. |
86.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 01/10/2023 | n.a. |
84.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 11/25/2022 | n.a. |
82.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 11/21/2022 | n.a. |
81.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 01/24/2023 | n.a. |
80.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 11/21/2022 | n.a. |
79.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 01/23/2023 | n.a. |
78.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 11/21/2022 | n.a. |
77.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.01 | 01/30/2023 | 19:00:14 | 0.01 | 0 | 0 | 01/23/2023 | n.a. |
76.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.02 | 01/30/2023 | 19:00:14 | 0.02 | 0 | 0 | 11/21/2022 | n.a. |
75.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +0.00% | 0.03 | 01/30/2023 | 19:00:14 | 0.03 | 0 | 0 | 01/23/2023 | n.a. |
74.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +20.00% | 0.06 | 01/30/2023 | 19:00:14 | 0.06 | 0 | 10 | 01/23/2023 | n.a. |
73.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +11.11% | 0.10 | 01/30/2023 | 19:00:14 | 0.10 | 0 | 0 | 01/23/2023 | n.a. |
72.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +14.29% | 0.16 | 01/30/2023 | 19:00:14 | 0.16 | 0 | 0 | 11/21/2022 | n.a. |
71.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +17.39% | 0.27 | 01/30/2023 | 19:00:14 | 0.27 | 0 | 0 | 01/23/2023 | n.a. |
70.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +20.00% | 0.42 | 01/30/2023 | 19:00:14 | 0.42 | 0 | 7 | 01/26/2023 | n.a. |
69.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +20.75% | 0.64 | 01/30/2023 | 19:00:14 | 0.64 | 0 | 0 | 01/23/2023 | n.a. |
68.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +21.79% | 0.95 | 01/30/2023 | 19:00:14 | 0.95 | 0 | 65 | 01/09/2023 | n.a. |
67.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +21.43% | 1.36 | 01/30/2023 | 19:00:14 | 1.36 | 0 | 0 | 01/23/2023 | n.a. |
66.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +21.29% | 1.88 | 01/30/2023 | 19:00:14 | 1.88 | 0 | 55 | 11/29/2022 | n.a. |
65.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +21.15% | 2.52 | 01/30/2023 | 19:00:14 | 2.52 | 0 | 0 | 01/23/2023 | n.a. |
64.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +19.85% | 3.26 | 01/30/2023 | 19:00:14 | 3.26 | 0 | 0 | 11/21/2022 | n.a. |
63.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +17.92% | 4.08 | 01/30/2023 | 19:00:14 | 4.08 | 0 | 0 | 01/23/2023 | n.a. |
62.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +15.65% | 4.95 | 01/30/2023 | 19:00:14 | 4.95 | 0 | 36 | 01/20/2023 | n.a. |
61.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +13.98% | 5.87 | 01/30/2023 | 19:00:14 | 5.87 | 0 | 0 | 01/23/2023 | n.a. |
60.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +12.38% | 6.81 | 01/30/2023 | 19:00:14 | 6.81 | 0 | 0 | 11/21/2022 | n.a. |
59.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +11.00% | 7.77 | 01/30/2023 | 19:00:14 | 7.77 | 0 | 0 | 01/23/2023 | n.a. |
58.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +9.92% | 8.75 | 01/30/2023 | 19:00:14 | 8.75 | 0 | 0 | 11/21/2022 | n.a. |
57.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +9.08% | 9.73 | 01/30/2023 | 19:00:14 | 9.73 | 0 | 0 | 01/26/2023 | n.a. |
56.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +8.18% | 10.71 | 01/30/2023 | 19:00:14 | 10.71 | 0 | 0 | 11/21/2022 | n.a. |
55.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +7.44% | 11.69 | 01/30/2023 | 19:00:14 | 11.69 | 0 | 0 | 01/26/2023 | n.a. |
54.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +6.82% | 12.68 | 01/30/2023 | 19:00:14 | 12.68 | 0 | 0 | 11/21/2022 | n.a. |
53.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +6.38% | 13.67 | 01/30/2023 | 19:00:14 | 13.67 | 0 | 0 | 01/26/2023 | n.a. |
52.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.92% | 14.66 | 01/30/2023 | 19:00:14 | 14.66 | 0 | 0 | 11/21/2022 | n.a. |
51.50 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.72% | 15.15 | 01/30/2023 | 19:00:14 | 15.15 | 0 | 0 | 01/26/2023 | n.a. |
51.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.46% | 15.64 | 01/30/2023 | 19:00:14 | 15.64 | 0 | 0 | 11/21/2022 | n.a. |
50.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +5.19% | 16.63 | 01/30/2023 | 19:00:14 | 16.63 | 0 | 0 | 11/21/2022 | n.a. |
49.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.88% | 17.62 | 01/30/2023 | 19:00:14 | 17.62 | 0 | 0 | 11/21/2022 | n.a. |
48.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.61% | 18.60 | 01/30/2023 | 19:00:14 | 18.60 | 0 | 0 | 11/21/2022 | n.a. |
47.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.37% | 19.59 | 01/30/2023 | 19:00:14 | 19.59 | 0 | 0 | 11/21/2022 | n.a. |
46.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.15% | 20.58 | 01/30/2023 | 19:00:14 | 20.58 | 0 | 0 | 11/21/2022 | n.a. |
45.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +4.00% | 21.58 | 01/30/2023 | 19:00:14 | 21.58 | 0 | 0 | 11/21/2022 | n.a. |
44.00 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +3.86% | 22.58 | 01/30/2023 | 19:00:14 | 22.58 | 0 | 0 | 11/30/2022 | n.a. |
0.01 | 0 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | +1.29% | 66.54 | 01/30/2023 | 19:00:14 | 66.54 | 0 | 0 | 01/23/2023 | n.a. |
Total | 0 | 173 |
Contract Specifications
Settlement
Physical delivery of underlying shares two exchange days after exercise.
Contract months
Up to 12 months: The three nearest successive calendar months and the three following quarterly months of the March, June, September and December cycle thereafter.
Up to 24 months: The three nearest successive calendar months, the three following quarterly months of the March, June, September and December cycle thereafter, and the two following semi-annual months of the June and December cycle thereafter.
Up to 60 months: The three nearest successive calendar months, the three (for Spanish equity options nine) following quarterly months of the March, June, September and December cycle thereafter, and the four (for Spanish equity options the nearest) following semi-annual months of the June and December cycle thereafter, and the two following annual months of the December cycle thereafter.
Last trading day
Last trading day is the third Friday, for Italian equity options the day before the third Friday, of each expiration month, if this is an exchange day; otherwise, the exchange day immediately preceding that day.
Daily settlement price
The daily settlement price is established by Eurex. The daily settlement prices for equity options are determined through the binomial model according to Cox/Ross/Rubinstein. If necessary, dividend expectations, current interest rates or other payments are taken into consideration.
Further details are available in the clearing conditions.
Exercise
American-style; an option can be exercised until the end of the Post-Trading Full Period (20:00 CET) on any trading day during the lifetime of the option.
European-style for equity options with group ID DE 14, CH14, FI14, FR14 and NL14; an option can only be exercised on the last trading day until the end of the Post-Trading Full Period (20:00 CET).
Exercise prices (Standard)
Exercise prices in EUR, CHF or USD | Exercise price intervals in EUR, CHF or USD for expiration months with a remaining lifetime of | |||
1 month* | ≤ 3 months | 4-12 months | > 12 months | |
EP ≤ 2.00 | 0.02 | 0.05 | 0.10 | 0.20 |
2.00 < EP ≤ 4.00 | 0.05 | 0.10 | 0.20 | 0.40 |
4.00 < EP ≤ 8.00 | 0.10 | 0.20 | 0.40 | 0.80 |
8.00 < EP ≤ 20.00 | 0.20 | 0.50 | 1.00 | 2.00 |
20.00 < EP ≤ 52.00 | 0.50 | 1.00 | 2.00 | 4.00 |
52.00 < EP ≤ 100.00 | 1.00 | 2.00 | 4.00 | 8.00 |
100.00 < EP ≤ 200.00 | 2.00 | 5.00 | 10.00 | 20.00 |
200.00 < EP ≤ 400.00 | 5.00 | 10.00 | 20.00 | 40.00 |
400.00 < EP | 10.00 | 20.00 | 40.00 | 80.00 |
* only for equity options with group IDs DE11, DE12, DE14, AT12, CH11, CH12, CH14, FI11, FI12, FI14, IT11, IT12 and SE12.
Exercise prices (Spanish equity options)
Exercise prices in EUR | Exercise price intervals in EUR |
0.05 ≤ EP ≤ 0.95 | 0.05 |
1.00 ≤ EP ≤ 4.90 | 0.10 |
5.00 ≤ EP ≤ 9.75 | 0.25 |
10.00 ≤ EP ≤ 19.50 | 0.50 |
20.00 ≤ EP ≤ 49.00 | 1.00 |
50.00 ≤ EP ≤ 98.00 | 2.00 |
100.00 ≤ EP ≤ 195.00 | 5.00 |
200.00 ≤ EP ≤ 390.00 | 10.00 |
> 400.00 | 20.00 |
Exercise prices (Belgian, French and Dutch equity options)
Exercise prices in EUR | Exercise price intervals in EUR for expiration months with a remaining lifetime of | |||
1 month | ≤ 3 months | 4-12 months | ||
EP ≤ 5.00 | 0.05 | 0.10 | EP ≤ 4.80 | 0.20 |
5.00 < EP ≤ 10.00 | 0.10 | 0.20 | 4.80 < EP ≤ 10.00 | 0.40 |
10.00 < EP ≤ 25.00 | 0.20 | 0.50 | 10.00 < EP ≤ 26.00 | 1.00 |
25.00 < EP ≤ 50.00 | 0.50 | 1.00 | 26.00 < EP ≤ 52.00 | 2.00 |
50.00 < EP ≤ 100.00 | 1.00 | 2.00 | 52.00 < EP ≤ 100.00 | 4.00 |
100.00 < EP ≤ 200.00 | 2.00 | 5.00 | 100.00 < EP ≤ 200.00 | 10.00 |
200.00 < EP ≤ 400.00 | 5.00 | 10.00 | 200.00 < EP ≤ 400.00 | 20.00 |
400.00 < EP | 10.00 | 20.00 | 400.00 < EP | 40.00 |
Exercise prices in EUR | Exercise price intervals in EUR for expiration months with a remaining lifetime of > 12 months |
EP ≤ 4.80 | 0.40 |
4.80 < EP ≤ 9.60 | 0.80 |
9.60 < EP ≤ 10.00 | 0.40 |
10.00 < EP ≤ 24.00 | 2.00 |
24.00 < EP ≤ 64.00 | 4.00 |
64.00 < EP ≤ 96.00 | 8.00 |
96.00 < EP ≤ 100.00 | 4.00 |
100.00 < EP ≤ 200.00 | 20.00 |
200.00 < EP ≤ 400.00 | 40.00 |
400.00 < EP | 80.00 |
Exercise prices (British equity options)
Exercise prices in GBX | Exercise price intervals in GBX for expiration months with a remaining lifetime of | ||
≤ 3 months | 4-12 months | > 12 months | |
EP ≤ 52.00 | 1.00 | 2.00 | 4.00 |
52.00 < EP ≤ 100.00 | 2.00 | 4.00 | 8.00 |
100.00 < EP ≤ 200.00 | 5.00 | 10.00 | 20.00 |
200.00 < EP ≤ 400.00 | 10.00 | 20.00 | 40.00 |
400.00 < EP ≤ 800.00 | 20.00 | 40.00 | 80.00 |
800.00 < EP ≤ 2,000.00 | 50.00 | 100.00 | 200.00 |
2,000.00 < EP ≤ 4,000.00 | 100.00 | 200.00 | 400.00 |
4,000.00 < EP | 200.00 | 400.00 | 800.00 |
Exercise prices (Irish equity options)
Exercise prices in EUR | Exercise price intervals in EUR for expiration months with a remaining lifetime of | ||
≤ 3 months | 4-12 months | > 12 months | |
EP ≤ 0.52 | 0.01 | 0.02 | 0.04 |
0.52 < EP ≤ 1.00 | 0.02 | 0.04 | 0.08 |
1.00 < EP ≤ 2.00 | 0.05 | 0.10 | 0.20 |
2.00 < EP ≤ 4.00 | 0.10 | 0.20 | 0.40 |
4.00 < EP ≤ 8.00 | 0.20 | 0.40 | 0.80 |
8.00 < EP ≤ 20.00 | 0.50 | 1.00 | 2.00 |
20.00 < EP ≤ 40.00 | 1.00 | 2.00 | 4.00 |
40.00 < EP | 2.00 | 4.00 | 8.00 |
Exercise prices (German, Finnish, Italian and Swiss Weekly Options)
Exercise prices in EUR or CHF | Exercise price intervals in EUR or CHF |
EP ≤ 2.00 | 0.02 |
2.00 < EP ≤ 4.00 | 0.05 |
4.00 < EP ≤ 8.00 | 0.10 |
8.00 < EP ≤ 20.00 | 0.20 |
20.00 < EP ≤ 52.00 | 0.50 |
52.00 < EP ≤ 100.00 | 1.00 |
100.00 < EP ≤ 200.00 | 2.00 |
200.00 < EP ≤ 400.00 | 5.00 |
400.00 < EP | 10.00 |
Exercise prices (Belgian, French and Dutch Weekly Options)
Exercise prices in EUR | Exercise price intervals in EUR |
EP ≤ 5 | 0.05 |
5.00 < EP ≤ 10.00 | 0.10 |
10.00 < EP ≤ 25.00 | 0.20 |
25.00 < EP ≤ 50.00 | 0.50 |
50.00 < EP ≤ 100.00 | 1.00 |
100.00 < EP ≤ 200.00 | 2.00 |
200.00 < EP ≤ 400.00 | 5.00 |
400.00 < EP | 10.00 |
Number of exercise prices
Upon the admission of the options, at least seven exercise prices shall be made available for each due date with a term of up to 24 months for each call and put, such that three exercise prices are in-the-money, one is at-the-money and three are out-of-the-money.
Upon the admission of the options, at least five exercise prices shall be made available for each due date with a term of more than 24 months for each call and put, such that two exercise prices are in-the-money, one is at-the-money and two are out-of-the-money.
Upon the admission of Dutch, Belgian and French options, at least nine exercise prices shall be made available for each due date with a term of up to 12 months for each call and put, such that four exercise prices are in-the-money, one is at-the-money and four are out-of-the-money.
Upon the admission of Dutch, Belgian and French options, at least seven exercise prices shall be made available for each due date with a term of more than 12 months for each call and put, such that three exercise prices are in-the-money, one is at-the-money and three are out-of-the-money.
Option premium
The premium is payable in full in the currency of the respective contract on the exchange day following the day of the trade.
Block Trades
The Minimum Block Trade Sizes (MBTS) of its T7 Entry Services and for its selective request for quote service Eurex EnLight (EMBTS) can be found in the file TES parameters under
Data > Trading files > T7 Entry Service parameters.
Market-Making Parameter
All quotation parameters at a glance
Mistrade Parameter
This file provides an overview of mistrade ranges for Options and Futures including information on their behavior close to expiration and in stressed markets.
Crossing Parameters
(section 2.6 Eurex Trading Conditions)
(1) Orders and quotes relating to the same instrument or combined instrument may, in case they could immediately be executed against each other, neither be entered knowingly by an Exchange Participant (a cross trade) nor pursuant to a prior understanding by two different Exchange Participants (a pre-arranged trade), unless the conditions according to Paragraph 3 have been fulfilled. The same shall apply for the entry of orders as part of a quote.
(2) An Exchange Participant may submit a description of his internal and external links to the EDP system of Eurex Deutschland to the Market Surveillance Office of Eurex Deutschland with a view to a decision on whether the Exchange Participant acted knowingly within the meaning of Paragraph 1. The details of the specifications of the description of the IT linkage pursuant to Sentence 1 shall be determined by the Surveillance Office of Eurex Deutschland in agreement with the Management Board of Eurex Deutschland.
(3) A cross trade or a pre-arranged trade is admissible if a participant in a cross-trade or a pre-arranged trade, prior to entering his order or quote into the EDP system of Eurex Deutschland, announces his intention to execute a corresponding number of contracts as cross-trades or pre-arranged trades in the order book (“cross request”). The order or quote giving rise to the cross trade or pre-arranged trade must be entered one second at the earliest and 61 seconds at the latest with regard to Money Market Futures contracts, Fixed Income Futures contracts, options on Money Market Futures contracts and options on Fixed Income Futures contracts, respectively 31 seconds at the latest with regard to all other futures and option contracts after having entered the cross request. The purchasing Exchange Participant shall bear the responsibility for compliance with the content of the cross request entry. Entering a cross request without subsequently entering the respective order or quote is not admissible.
(4) Paragraphs 1 and 3 shall not apply to transactions consummated during the netting process in an auction (Number 1.4 Paragraphs 2 and Paragraph 3).
(5) Paragraph 1 shall apply mutatis mutandis to other behaviour constituting evasion of this regulation.
Pre-Trading | Trading | Post-Trading | |||
---|---|---|---|---|---|
Full | Late1 | Late2 | Restricted | ||
07:30 | 08:52 | 17:20 | 19:00 | 19:30 | 20:00 |
Pre-Trading | Trading | Post-Trading | |||
---|---|---|---|---|---|
Full | Late1 | Late2 | Restricted | ||
07:30 | 08:52 | 17:20 | 19:00 | 19:30 | 20:00 |
No cash payment in CHF
Eurex is closed for trading and clearing (exercise and settlement) in Swiss equity derivatives
No cash payment in SEK
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
No cash payment in NOK
No cash payment in DKK
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Last Trading Day for equity options (weekly expiration)
No cash payment in DKK
Last Trading Day for equity options (weekly expiration)
No cash payment in NOK
No cash payment in NOK
No cash payment in CHF
No cash payment in SEK
No cash payment in DKK
Eurex is closed for trading and clearing (exercise and settlement) in Swiss equity derivatives
Last Trading Day for equity derivatives (standard maturity/expiration)
No cash payment in DKK
Last Trading Day for equity options (weekly expiration)
No cash payment in CHF
Eurex is closed for trading and clearing (exercise and settlement) in Swiss equity derivatives
No cash payment in NOK
No cash payment in DKK
Last Trading Day for equity options (weekly expiration)
No cash payment in DKK
No cash payment in SEK
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
No cash payment in SEK
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Eurex is closed for trading and clearing (exercise and settlement) in Swiss equity derivatives
No cash payment in CHF
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity options (weekly expiration)
Last Trading Day for equity derivatives (standard maturity/expiration)
Last Trading Day for equity options (weekly expiration)
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives
Last Trading Day for equity options (weekly expiration)
Fee Type | Fee |
---|---|
Exchange transactions: Standard fees (A-accounts) | CHF 0.22 per contract |
Exchange transactions: Standard fees (M- and P-accounts) | CHF 0.15 per contract |
Exchange transactions: Reduced fees A-accounts (contract volume above threshold) | CHF 0.11 per contract |
Exchange transactions: Reduced fees P-accounts (contract volume above threshold) | CHF 0.08 per contract |
TES transactions: Standard fees (A-accounts) | CHF 0.22 per contract |
Eurex EnLight: Standard fees (A-accounts) | CHF 0.22 per contract |
TES transactions / Eurex EnLight: Standard fees (M- and P-accounts) | CHF 0.15 per contract |
TES transactions / Eurex EnLight: Reduced fees A-accounts (contract volume above threshold) | CHF 0.11 per contract |
TES transactions / Eurex EnLight: Reduced fees P-accounts (contract volume above threshold) | CHF 0.08 per contract |
Threshold A-accounts | 1,000.00 contracts |
Threshold P-accounts | 500.00 contracts |
Exercise of options A-accounts | CHF 0.22 per contract |
Exercise of options M- and P-accounts | CHF 0.15 per contract |
Position transfer with cash transfer | CHF 13.00 per transaction |
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.