Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:33:13 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 28.1429 -0.1497% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 28.2482 -0.1531% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 28.3317 -0.1530% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 28.4483 -0.1520% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 28.5509 -0.1500% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 28.6326 -0.1482% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 28.7134 -0.1474% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 28.8114 -0.1532% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 28.8887 -0.1597% 0 0
Feb 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Mar 2025 n.a. n.a. n.a. n.a. 29.0509 -0.1687% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 29.1160 -0.1735% 0 0
May 2025 n.a. n.a. n.a. n.a. 29.2263 -0.1814% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 29.7503 -0.2752% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 30.5920 -0.3865% 0 0