Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:33:17 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 4.5374 -0.7741% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 4.5544 -0.7778% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 4.5679 -0.7755% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 4.5812 -0.7775% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 4.5980 -0.7747% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 4.6114 -0.7725% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 4.6326 -0.7711% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 4.6484 -0.7770% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 4.6609 -0.7813% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 4.6758 -0.7872% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 4.6869 -0.7917% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 4.6974 -0.7962% 0 0
May 2025 n.a. n.a. n.a. n.a. 4.7180 -0.8032% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 4.8072 -0.8968% 0 0
Dec 2026 n.a. n.a. n.a. n.a. n.a. n.a. 0 0