Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:33:16 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 25.1395 +0.0721% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 25.2305 +0.0690% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 25.3026 +0.0688% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 25.3742 +0.0698% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 25.4641 +0.0715% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 25.5358 +0.0733% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 25.6066 +0.0739% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 25.6926 +0.0685% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 25.7604 +0.0625% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 25.8418 +0.0581% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 25.9026 +0.0533% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 25.9597 +0.0489% 0 0
May 2025 n.a. n.a. n.a. n.a. 26.0755 +0.0403% 0 0
Dec 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2026 n.a. n.a. n.a. n.a. 27.2352 -0.1628% 0 0