Displayed data is 15 minutes delayed. Last trade: Dec 19, 2025 7:01:11 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jan 2026 n.a. n.a. n.a. n.a. 3.4267 -1.7321% 0 0
Feb 2026 n.a. n.a. n.a. n.a. 3.4349 -1.7393% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 3.4415 -1.7444% 0 0
Apr 2026 n.a. n.a. n.a. n.a. 3.4478 -1.7441% 0 0
May 2026 n.a. n.a. n.a. n.a. 3.4539 -1.7439% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 3.4752 -1.7334% 0 0
Jul 2026 n.a. n.a. n.a. n.a. 3.4814 -1.7359% 0 0
Aug 2026 n.a. n.a. n.a. n.a. 3.4891 -1.7376% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 3.4953 -1.7374% 0 0
Oct 2026 n.a. n.a. n.a. n.a. 3.5015 -1.7371% 0 0
Nov 2026 n.a. n.a. n.a. n.a. 3.5092 -1.7361% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 3.5160 -1.7356% 0 0
Jan 2027 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2027 n.a. n.a. n.a. n.a. 3.6124 -1.7061% 0 0
Dec 2028 n.a. n.a. n.a. n.a. 3.7229 -1.6952% 0 0