Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:33:14 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 17.2613 -0.2681% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 17.3259 -0.2711% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 17.4233 -0.2707% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 17.4729 -0.2694% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 17.5350 -0.2685% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 17.5846 -0.2660% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 17.6336 -0.2653% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 17.6930 -0.2711% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 17.7910 -0.2763% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 17.8456 -0.2811% 0 0
Mar 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Apr 2025 n.a. n.a. n.a. n.a. 17.9248 -0.2898% 0 0
May 2025 n.a. n.a. n.a. n.a. 17.9656 -0.2975% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 18.3027 -0.3875% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 18.8521 -0.4914% 0 0