Displayed data is 15 minutes delayed. Last trade: Dec 23, 2025 6:48:54 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Mar 2026 n.a. n.a. n.a. n.a. 4,715.00 +0.65% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 4,725.50 +0.65% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 4,737.00 +0.65% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 4,750.00 +0.65% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 4,764.00 +0.63% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 4,779.50 +0.63% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 4,796.00 +0.61% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 4,814.00 +0.60% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 4,832.00 +0.58% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 4,851.50 +0.59% 0 0
Sep 2028 n.a. n.a. n.a. n.a. 4,872.00 +0.60% 0 0
Dec 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0