Displayed data is 15 minutes delayed. Last trade: Dec 23, 2025 6:51:15 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Mar 2026 n.a. n.a. n.a. n.a. 5,689.48 +0.50% 0 246
Jun 2026 n.a. n.a. n.a. n.a. 5,713.30 +0.51% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 5,763.48 +0.51% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 5,812.90 +0.51% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 5,861.97 +0.51% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 5,912.65 +0.51% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 5,977.61 +0.51% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 6,048.73 +0.51% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 6,104.41 +0.51% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 6,159.86 +0.51% 0 0
Sep 2028 n.a. n.a. n.a. n.a. 6,215.97 +0.51% 0 0
Dec 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0