Displayed data is 15 minutes delayed. Last trade: Dec 22, 2025 6:30:22 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Mar 2026 40 2,181.00 2,184.50 50 2,182.50 +0.39% 298 9,652
Jun 2026 n.a. n.a. n.a. n.a. 2,191.50 +0.74% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 2,211.00 +0.73% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 2,230.00 +0.75% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 2,248.50 +0.72% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 2,268.00 +0.76% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 2,293.00 +0.99% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 2,320.00 +1.31% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 2,341.50 +1.34% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 2,363.00 +1.35% 0 0
Sep 2028 n.a. n.a. n.a. n.a. 2,384.50 +1.36% 0 0
Dec 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0