Displayed data is 15 minutes delayed. Last trade: Jun 23, 2025 6:29:06 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Sep 2025 n.a. n.a. n.a. n.a. 2,333.00 +0.09% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 2,358.50 -0.76% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 2,382.50 -0.79% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 2,405.00 -0.82% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 2,427.50 -0.82% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 2,448.50 -0.85% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 2,469.50 -0.88% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 2,490.50 -0.92% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 2,513.00 -0.95% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 2,536.00 -0.94% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 2,558.50 -0.97% 0 0
Jun 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0