Displayed data is 15 minutes delayed. Last trade: Dec 22, 2025 6:30:26 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Mar 2026 20 755.50 769.30 20 761.60 +0.41% 3 668
Jun 2026 n.a. n.a. n.a. n.a. 764.80 +0.76% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 771.50 +0.74% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 778.10 +0.75% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 784.70 +0.74% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 791.50 +0.78% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 800.20 +1.01% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 809.70 +1.35% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 817.10 +1.36% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 824.60 +1.39% 0 0
Sep 2028 n.a. n.a. n.a. n.a. 832.10 +1.39% 0 0
Dec 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0