Displayed data is 15 minutes delayed. Last trade: Mar 25, 2025 6:32:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2025 21 338.50 340.30 18 339.70 +0.06% 218 64,065
Sep 2025 n.a. n.a. n.a. n.a. 343.50 +0.06% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 347.10 +0.09% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 350.60 +0.09% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 354.00 +0.06% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 357.40 +0.06% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 360.90 +0.06% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 364.30 +0.05% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 367.80 +0.03% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 371.40 +0.03% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 375.00 +0.03% 0 0
Mar 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0