Displayed data is 15 minutes delayed. Last trade: Jun 23, 2025 6:29:01 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Sep 2025 n.a. n.a. n.a. n.a. 11,043.00 +0.07% 0 25,055
Dec 2025 n.a. n.a. n.a. n.a. 11,163.00 -0.10% 0 7,506
Mar 2026 n.a. n.a. n.a. n.a. 11,277.00 -0.11% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 11,385.00 -0.13% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 11,490.00 -0.15% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 11,589.00 -0.17% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 11,690.00 -0.20% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 11,789.00 -0.24% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 11,896.00 -0.26% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 12,004.00 -0.27% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 12,111.00 -0.28% 0 0
Jun 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0