Displayed data is 15 minutes delayed. Last trade: Jun 23, 2025 6:29:04 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Sep 2025 n.a. n.a. n.a. n.a. 477.90 -0.06% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 483.10 -0.08% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 488.00 -0.10% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 492.70 -0.12% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 497.20 -0.14% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 501.50 -0.16% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 505.80 -0.22% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 510.10 -0.23% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 514.80 -0.25% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 519.40 -0.27% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 524.00 -0.29% 0 0
Jun 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0