Displayed data is 15 minutes delayed. Last trade: Dec 22, 2025 6:31:59 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Mar 2026 n.a. n.a. n.a. n.a. 708.72 +1.32% 0 378
Jun 2026 n.a. n.a. n.a. n.a. 711.67 +0.79% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 717.92 +0.77% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 724.08 +0.77% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 730.20 +0.76% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 736.51 +0.79% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 744.60 +1.02% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 753.47 +1.35% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 760.40 +1.37% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 767.31 +1.38% 0 0
Sep 2028 n.a. n.a. n.a. n.a. 774.30 +1.40% 0 0
Dec 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0