Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:31:35 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 503.60 +0.58% 52 11,576
Sep 2024 n.a. n.a. n.a. n.a. 508.50 +0.57% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 513.20 +0.57% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 517.60 +0.54% 0 0
Jun 2025 n.a. n.a. n.a. n.a. 521.60 +0.52% 0 0
Sep 2025 n.a. n.a. n.a. n.a. 525.50 +0.48% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 529.30 +0.44% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 533.10 +0.41% 0 0
Jun 2026 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Sep 2026 n.a. n.a. n.a. n.a. 540.50 +0.33% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 544.10 +0.31% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 547.60 +0.29% 0 0