The company Alstom SA has announced a rights issue whereby shareholders are entitled to purchase 1 new shares for every 5 shares held, at a subscription price of EUR 13 per new share.
More information about this transaction is available on the company`s website.
The rights issue will result in an adjustment of the above-mentioned contracts.
Adjustment Result
Closing Price: 19.735
R-factor: 0.94312136
Options
Adjusted contract size AOM
LEPO Version 0: 100.0000 -> LEPO Version 1: 106.0341
Version 0: 100.0000 -> Version 1: 106.0309
Adjusted exercise prices AOM:
280 0 -> 264 1 320 0 -> 302 1
360 0 -> 340 1 400 0 -> 377 1 440 0 -> 415 1
460 0 -> 434 1 480 0 -> 453 1 520 0 -> 490 1
560 0 -> 528 1 600 0 -> 566 1 640 0 -> 604 1
680 0 -> 641 1 720 0 -> 679 1 760 0 -> 717 1
800 0 -> 754 1 840 0 -> 792 1 880 0 -> 830 1
920 0 -> 868 1 960 0 -> 905 1 970 0 -> 915 1
980 0 -> 924 1 990 0 -> 934 1 1000 0 -> 943 1
1020 0 -> 962 1 1040 0 -> 981 1 1060 0 -> 1000 1
1080 0 -> 1019 1 1100 0 -> 1037 1 1120 0 -> 1056 1
1140 0 -> 1075 1 1160 0 -> 1094 1 1180 0 -> 1113 1
1200 0 -> 1132 1 1220 0 -> 1151 1 1240 0 -> 1169 1
1260 0 -> 1188 1 1280 0 -> 1207 1 1300 0 -> 1226 1
1320 0 -> 1245 1 1340 0 -> 1264 1 1360 0 -> 1283 1
1380 0 -> 1302 1 1400 0 -> 1320 1 1420 0 -> 1339 1
1440 0 -> 1358 1 1460 0 -> 1377 1 1480 0 -> 1396 1
1500 0 -> 1415 1 1520 0 -> 1434 1 1540 0 -> 1452 1
1560 0 -> 1471 1 1580 0 -> 1490 1 1600 0 -> 1509 1
1620 0 -> 1528 1 1640 0 -> 1547 1 1660 0 -> 1566 1
1680 0 -> 1584 1 1700 0 -> 1603 1 1720 0 -> 1622 1
1740 0 -> 1641 1 1760 0 -> 1660 1 1780 0 -> 1679 1
1800 0 -> 1698 1 1820 0 -> 1716 1 1840 0 -> 1735 1
1860 0 -> 1754 1 1880 0 -> 1773 1 1900 0 -> 1792 1
1920 0 -> 1811 1 1940 0 -> 1830 1 1960 0 -> 1849 1
1980 0 -> 1867 1 2000 0 -> 1886 1 2020 0 -> 1905 1
2040 0 -> 1924 1 2060 0 -> 1943 1 2100 0 -> 1981 1
2200 0 -> 2075 1 2300 0 -> 2169 1 2400 0 -> 2263 1
2500 0 -> 2358 1 2600 0 -> 2452 1 2800 0 -> 2641 1
3000 0 -> 2829 1 3200 0 -> 3018 1 3400 0 -> 3207 1
3600 0 -> 3395 1 4000 0 -> 3772 1 4400 0 -> 4150 1
4800 0 -> 4527 1 5200 0 -> 4904 1 5600 0 -> 5281 1
6000 0 -> 5659 1
Futures
Adjusted contract size AOMJ 100.0000 -> 106.0309
Adjusted Settlement Price AOMJ NOV24: 19.9120 -> 18.7794
No adjustment to contract size of A5OM and TAOM due to no open interest.