The company DocMorris AG has announced a rights issue whereby shareholders are entitled to purchase 3 new shares for every 1 share(s) held, at a subscription price of CHF 5.75 per new share.
More information about this transaction is available on the company`s website.
The rights issue will result in an adjustment of the affected Eurex-listed contracts.
Adjustment results
Closing price DocMorris AG: CHF 17.7900
R-Factor: 0.49241147
Option: ROS
Adjusted exercise prices.
360 0 -> 177 1 400 0 -> 197 1 480 0 -> 236 1
520 0 -> 256 1 560 0 -> 276 1 600 0 -> 295 1
640 0 -> 315 1 680 0 -> 335 1 720 0 -> 355 1
760 0 -> 374 1 800 0 -> 394 1 900 0 -> 443 1
1000 0 -> 492 1 1050 0 -> 517 1 1100 0 -> 542 1
1150 0 -> 566 1 1200 0 -> 591 1 1250 0 -> 616 1
1300 0 -> 640 1 1350 0 -> 665 1 1400 0 -> 689 1
1450 0 -> 714 1 1500 0 -> 739 1 1550 0 -> 763 1
1600 0 -> 788 1 1650 0 -> 812 1 1700 0 -> 837 1
1720 0 -> 847 1 1740 0 -> 857 1 1750 0 -> 862 1
1760 0 -> 867 1 1780 0 -> 876 1 1800 0 -> 886 1
1820 0 -> 896 1 1840 0 -> 906 1 1850 0 -> 911 1
1860 0 -> 916 1 1880 0 -> 926 1 1900 0 -> 936 1
1920 0 -> 945 1 1940 0 -> 955 1 1950 0 -> 960 1
1960 0 -> 965 1 1980 0 -> 975 1 2000 0 -> 985 1
2050 0 -> 1009 1 2100 0 -> 1034 1 2150 0 -> 1059 1
2200 0 -> 1083 1 2250 0 -> 1108 1 2300 0 -> 1133 1
2350 0 -> 1157 1 2400 0 -> 1182 1 2450 0 -> 1206 1
2500 0 -> 1231 1 2550 0 -> 1256 1 2600 0 -> 1280 1
2650 0 -> 1305 1 2700 0 -> 1330 1 2800 0 -> 1379 1
2900 0 -> 1428 1 3000 0 -> 1477 1 3100 0 -> 1526 1
3200 0 -> 1576 1 3400 0 -> 1674 1 3500 0 -> 1723 1
3600 0 -> 1773 1 3700 0 -> 1822 1 3750 0 -> 1847 1
3800 0 -> 1871 1 3850 0 -> 1896 1 3900 0 -> 1920 1
3950 0 -> 1945 1 4000 0 -> 1970 1 4200 0 -> 2068 1
4400 0 -> 2167 1 4600 0 -> 2265 1 4800 0 -> 2364 1
5000 0 -> 2462 1 5200 0 -> 2561 1 5400 0 -> 2659 1
5600 0 -> 2758 1 6000 0 -> 2954 1 6400 0 -> 3151 1
6800 0 -> 3348 1 7200 0 -> 3545 1 7600 0 -> 3742 1
8000 0 -> 3939 1 8400 0 -> 4136 1 9200 0 -> 4530 1
10000 0 -> 4924 1 12000 0 -> 5909 1
Adjusted contract sizes.
LEPO Version 0 10.0000 -> LEPO Version 1 20.3200
Version 0 10.0000 -> Version 1 20.3082
No adjustment in Futures ROSF due to no Open Interest.