ADJUSTMENT RESULT : HERMES INTERNATIONAL
Closing price : EUR 2452.00
R-Factor: 0.99590080
Option: HMI
Adjusted exercise prices.
47786 1 -> 47590 2 95571 1 -> 95179 2 103536 1 -> 103112 2
112000 0 -> 111541 1 119464 1 -> 118974 2 120000 0 -> 119508 1
127428 1 -> 126906 2 128000 0 -> 127475 1 132000 0 -> 131459 1
135393 1 -> 134838 2 136000 0 -> 135443 1 140000 0 -> 139426 1
143357 1 -> 142769 2 144000 0 -> 143410 1 148000 0 -> 147393 1
151321 1 -> 150701 2 152000 0 -> 151377 1 156000 0 -> 155361 1
159286 1 -> 158633 2 160000 0 -> 159344 1 164000 0 -> 163328 1
167250 1 -> 166564 2 168000 0 -> 167311 1 172000 0 -> 171295 1
175214 1 -> 174496 2 176000 0 -> 175279 1 178000 0 -> 177270 1
180000 0 -> 179262 1 182000 0 -> 181254 1 183178 1 -> 182427 2
184000 0 -> 183246 1 186000 0 -> 185238 1 188000 0 -> 187229 1
190000 0 -> 189221 1 191143 1 -> 190359 2 192000 0 -> 191213 1
194000 0 -> 193205 1 196000 0 -> 195197 1 198000 0 -> 197188 1
199107 1 -> 198291 2 200000 0 -> 199180 1 202000 0 -> 201172 1
204000 0 -> 203164 1 206000 0 -> 205156 1 207071 1 -> 206222 2
208000 0 -> 207147 1 210000 0 -> 209139 1 212000 0 -> 211131 1
214000 0 -> 213123 1 215000 0 -> 214119 1 215035 1 -> 214154 2
216000 0 -> 215115 1 217000 0 -> 216110 1 218000 0 -> 217106 1
219000 0 -> 218102 1 220000 0 -> 219098 1 221000 0 -> 220094 1
222000 0 -> 221090 1 223000 0 -> 222086 1 223000 1 -> 222086 2
224000 0 -> 223082 1 225000 0 -> 224078 1 226000 0 -> 225074 1
227000 0 -> 226069 1 228000 0 -> 227065 1 229000 0 -> 228061 1
230000 0 -> 229057 1 230964 1 -> 230017 2 231000 0 -> 230053 1
232000 0 -> 231049 1 233000 0 -> 232045 1 234000 0 -> 233041 1
235000 0 -> 234037 1 236000 0 -> 235033 1 237000 0 -> 236028 1
238000 0 -> 237024 1 238928 1 -> 237949 2 239000 0 -> 238020 1
240000 0 -> 239016 1 241000 0 -> 240012 1 242000 0 -> 241008 1
243000 0 -> 242004 1 244000 0 -> 243000 1 245000 0 -> 243996 1
246000 0 -> 244992 1 246893 1 -> 245881 2 247000 0 -> 245987 1
248000 0 -> 246983 1 248884 1 -> 247864 2 250000 0 -> 248975 1
252000 0 -> 250967 1 254000 0 -> 252959 1 256000 0 -> 254951 1
258000 0 -> 256942 1 258839 1 -> 257778 2 260000 0 -> 258934 1
262000 0 -> 260926 1 264000 0 -> 262918 1 266000 0 -> 264910 1
268000 0 -> 266901 1 268794 1 -> 267692 2 270000 0 -> 268893 1
272000 0 -> 270885 1 274000 0 -> 272877 1 276000 0 -> 274869 1
278000 0 -> 276860 1 278750 1 -> 277607 2 280000 0 -> 278852 1
282000 0 -> 280844 1 284000 0 -> 282836 1 286000 0 -> 284828 1
288000 0 -> 286819 1 288705 1 -> 287522 2 290000 0 -> 288811 1
292000 0 -> 290803 1 294000 0 -> 292795 1 296000 0 -> 294787 1
298660 1 -> 297436 2 300000 0 -> 298770 1 304000 0 -> 302754 1
308000 0 -> 306737 1 312000 0 -> 310721 1 316000 0 -> 314705 1
318000 0 -> 316696 1 320000 0 -> 318688 1 322000 0 -> 320680 1
324000 0 -> 322672 1 326000 0 -> 324664 1 328000 0 -> 326655 1
336000 0 -> 334623 1 344000 0 -> 342590 1 352000 0 -> 350557 1
360000 0 -> 358524 1
Adjusted contract sizes.
LEPO Version 0 100.0000 -> LEPO Version 1 100.4116
Version 1 100.4485 -> Version 2 100.8620
Version 0 100.0000 -> Version 1 100.4116
Future: HMIJ
Adjusted settlement price.
HMIJ JUN25 2448.9279 --> 2438.8893
HMIJ NOV25 2473.8474 --> 2463.7066
Adjusted contract size.
JUN25 : 100.0000 - > 100.4116
NOV25 : 100.0000 - > 100.4116
No adjustment in Futures H2MI, HMII, HMIP, TDIO due to no Open Interest.
The company Hermès International SCA has announced the payment of a special dividend of EUR 10.00 per share in addition to a regular cash dividend of EUR 12.50 per share.
Further details about this payment are available on the company`s website.
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.