The company ING Groep NV has announced the payment of a special dividend of EUR 0.172 per share.
More information about this transaction is available on the company`s website.
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.
Adjustment result (updated 20:50 CET)
Closing price ING GROEP : EUR 24,7650
R-Factor: 0,99305471
Option: INN/INNE
Adjusted exercise prices
197 2 -> 196 3 356 1 -> 354 2 393 2 -> 390 3 396 1 -> 393 2
400 0 -> 397 1 435 1 -> 432 2 440 0 -> 437 1 475 1 -> 472 2
480 0 -> 477 1 560 0 -> 556 1 640 0 -> 636 1 689 3 -> 684 4
720 0 -> 715 1 766 3 -> 761 4 792 1 -> 786 2
800 0 -> 794 1 840 0 -> 834 1 842 3 -> 836 4
871 1 -> 865 2 880 0 -> 874 1 918 3 -> 912 4
920 0 -> 914 1 944 2 -> 937 3 950 1 -> 943 2
957 3 -> 950 4 960 0 -> 953 1 983 2 -> 976 3
989 1 -> 982 2 1000 0 -> 993 1 1100 0 -> 1092 1
1148 3 -> 1140 4 1187 1 -> 1179 2 1200 0 -> 1192 1
1300 0 -> 1291 1 1340 3 -> 1331 4 1385 1 -> 1375 2
1400 0 -> 1390 1 1484 1 -> 1474 2 1500 0 -> 1490 1 1583 1 -> 1572 2
1600 0 -> 1589 1 1700 0 -> 1688 1 1781 1 -> 1769 2
1800 0 -> 1787 1 1840 0 -> 1827 1 1860 0 -> 1847 1
1880 0 -> 1867 1 1900 0 -> 1887 1 1914 3 -> 1901 4
1914 3 -> 1901 4 1920 0 -> 1907 1 1940 0 -> 1927 1
1960 0 -> 1946 1 1979 1 -> 1965 2 1980 0 -> 1966 1
2000 0 -> 1986 1 2020 0 -> 2006 1 2040 0 -> 2026 1
2060 0 -> 2046 1 2080 0 -> 2066 1 2100 0 -> 2085 1
2120 0 -> 2105 1 2140 0 -> 2125 1 2160 0 -> 2145 1
2162 2 -> 2147 3 2177 1 -> 2162 2 2180 0 -> 2165 1
2200 0 -> 2185 1 2220 0 -> 2205 1 2240 0 -> 2224 1
2260 0 -> 2244 1 2280 0 -> 2264 1 2300 0 -> 2284 1
2320 0 -> 2304 1 2340 0 -> 2324 1 2359 2 -> 2343 3
2360 0 -> 2344 1 2375 1 -> 2359 2 2380 0 -> 2363 1
2400 0 -> 2383 1 2420 0 -> 2403 1 2440 0 -> 2423 1
2460 0 -> 2443 1 2480 0 -> 2463 1 2500 0 -> 2483 1
2550 0 -> 2532 1 2600 0 -> 2582 1 2650 0 -> 2632 1
2700 0 -> 2681 1 2750 0 -> 2731 1 2771 1 -> 2752 2
2800 0 -> 2781 1 2850 0 -> 2830 1 2900 0 -> 2880 1
2950 0 -> 2930 1 3000 0 -> 2979 1 3166 1 -> 3144 2
3200 0 -> 3178 1 3400 0 -> 3376 1 3562 1 -> 3537 2
3600 0 -> 3575 1 3800 0 -> 3774 1 4000 0 -> 3972 1
4200 0 -> 4171 1 4400 0 -> 4369 1 4800 0 -> 4767 1
Adjusted contract size
Version 0 100,0000 -> Version 1 101,0000
Version 1 101,0000 -> Version 2 102,0000
Version 2 102,0000 -> Version 3 103,0000
Version 3 105,0000 -> Version 4 106,0000
Future: I2NN
Adjusted settlement price
I2NN Dec26 1,0700 -> 1,0626
Adjusted contract size I2NN
1045,2625 -> 1052,5729
Future: I3NN
Adjusted settlement price
I3NN Dec26 1,0700 - > 1,0626
Adjusted contract size I3NN
1017,3951 - > 1024,5106
Future: I4NN
Adjusted settlement price
I4NN Dec26 1,0700 - > 1,0626
I4NN Dec27 1,1200 - > 1,1122
I4NN Dec28 1,1500 - > 1,1420
Adjusted contract size I4NN
1010,6236 - > 1017,6918
Future: I5NN
Adjusted settlement price
I5NN Mar26 0 - > 0
I5NN Dec26 1,0700 - > 1,0626
I5NN Dec27 1,1200 - > 1,1122
I5NN Dec28 1,1500 - > 1,1420
Adjusted contract size I5NN
1000,0000 - > 1006,9939
Future: INNJ
Adjusted settlement price
INNJ Mar26 24,8912 - > 24,7183
Adjusted contract size INNJ
Mar26 : 100,0000 - > 100,6994
No adjustment to 1INN, INNR due to zero open interest