The company Qiagen NV has announced a capital repayment of USD 2.29 and a share consolidation at a ratio of 19:20. More information about this transaction is available on the company`s website.
The capital repayment and the share consolidation will lead to an adjustment of Options/Futures contracts on stocks (QIA, QIAG, QIAP).
Only the share consolidation (not the capital repayment) will lead to an adjustment of the Equity Total Return Future (TQIA).
Together with the adjustment there will also be an ISIN-Change as described in the following table:
Product code old/new | ISIN of Underlying Instrument old | ISIN of Underlying Instrument new | Product-ISIN old | Product-ISIN new |
| | | | |
| | | | |
| | | | |
| | | | DE000A2X13M6 |
Adjustment result:
Closing price QIAGEN NV: EUR 40.24500000
R-Factor: 1.00136806
Option: QIA
Adjusted exercise prices.
720 0 -> 721 1 800 0 -> 801 1 1000 0 -> 1001 1
1200 0 -> 1202 1 1300 0 -> 1302 1 1400 0 -> 1402 1
1500 0 -> 1502 1 1600 0 -> 1602 1 1700 0 -> 1702 1
1800 0 -> 1802 1 1900 0 -> 1903 1 2000 0 -> 2003 1
2200 0 -> 2203 1 2400 0 -> 2403 1 2600 0 -> 2604 1
2800 0 -> 2804 1 3000 0 -> 3004 1 3050 0 -> 3054 1
3100 0 -> 3104 1 3150 0 -> 3154 1 3200 0 -> 3204 1
3250 0 -> 3254 1 3300 0 -> 3305 1 3350 0 -> 3355 1
3400 0 -> 3405 1 3450 0 -> 3455 1 3500 0 -> 3505 1
3550 0 -> 3555 1 3600 0 -> 3605 1 3650 0 -> 3655 1
3700 0 -> 3705 1 3750 0 -> 3755 1 3800 0 -> 3805 1
3850 0 -> 3855 1 3900 0 -> 3905 1 3950 0 -> 3955 1
4000 0 -> 4005 1 4001 1 -> 4006 2 4050 0 -> 4056 1
4100 0 -> 4106 1 4150 0 -> 4156 1 4200 0 -> 4206 1
4250 0 -> 4256 1 4300 0 -> 4306 1 4350 0 -> 4356 1
4400 0 -> 4406 1 4401 1 -> 4407 2 4450 0 -> 4456 1
4500 0 -> 4506 1 4550 0 -> 4556 1 4600 0 -> 4606 1
4650 0 -> 4656 1 4700 0 -> 4706 1 4800 0 -> 4807 1
4801 1 -> 4808 2 5000 0 -> 5007 1 5200 0 -> 5207 1
5201 1 -> 5208 2 5600 0 -> 5608 1 6000 0 -> 6008 1
6400 0 -> 6409 1 6800 0 -> 6809 1 7200 0 -> 7210 1
7600 0 -> 7610 1 8400 0 -> 8411 1
Adjusted contract sizes.
LEPO Version 0 100.0000 -> LEPO Version 1 100.0000
Version 0 100.0000 -> Version 1 100.0000
Version 1 100.0000 -> Version 2 100.0000
No adjustment in Futures QIAG, QIAP, TQIA due to no Open Interest