Handelstag: 07.06.2023 aktualisiert am: 08.06.2023 00:00:00
Aktien Total Return Futures
Futures
Produkt-ID | Kontrakt | Währung | Liefermonat | |
---|---|---|---|---|
T1CO | Covestro | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
T2FE | Ferrari | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
T34D | DiaSorin | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
T7PI | Poste Italiane | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAAI | Aalberts | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAAR | ABN AMRO Bank | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TACK | Ackermans & van Haaren | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TACR | Accor | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TADS | Adidas | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TADY | Adyen | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAEN | AEGON | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAEP | Aena | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAFR | Air France-KLM | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAFX | Carl Zeiss Meditec | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAGG | AUTO1 Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAHO | Ahold Delhaize | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAI3 | Amadeus IT Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAIR | Air Liquide | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAKE | Arkema | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAKU | Akzo Nobel | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TALB | AIB Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TALV | Allianz | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAMU | Amundi | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TANA | Acciona | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAND | Andritz | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TANN | Vonovia | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAOM | ALSTOM | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TARG | argenx | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TARL | Aareal Bank | EUR | Dez 23 Jun 23 | |
TASG | Assicurazioni Generali | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TASI | ASM International | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TASM | ASML Holding | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TASR | ASR Nederland | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAT1 | Aroundtown | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAVM | Dassault Aviation | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAXA | AXA | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAXI | AtoS | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TAXN | Amplifon | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBAK | Bankinter | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBAS | BASF | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBAY | Bayer | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBBV | Banco Bilbao Vizcaya Argentaria | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBC8 | Bechtle | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBCP | Banco Comercial Português | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBDS | Banco de Sabadell | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBEI | Beiersdorf | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBG1 | BAWAG Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBIM | bioMérieux | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBIR | Bank of Ireland | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBMW | BMW | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBNP | BNP Paribas | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBNR | Brenntag | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBOP | Bollore | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBOS | Hugo Boss | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBPV | Banco BPM | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBSD | Banco Santander | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBSI | BE Semiconductor Industries | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBSN | Danone | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBVI | Bureau Veritas | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBX7 | Proximus | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TBYG | Bouygues | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCAR | Carrefour | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCBK | Commerzbank | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCGE | Nokia | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCGM | Capgemini | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCL6 | Klépierre | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCLN | Cellnex Telecom | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCMA | MAPFRE | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCOF | Confinimmo | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCOL | Inmobiliaria Colonial [physical] | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCON | Continental | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCRG | CRH | EUR | Dez 23 Jun 23 Jul 23 Sep 23 | |
TCRI | UniCredit | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCRT | CaixaBank | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TCSF | Thalès | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDAI | Mercedes-Benz Group - Daimler Truck Basket | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDB1 | Deutsche Börse | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDBK | Deutsche Bank | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDHE | Delivery Hero | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDIO | Hermes International | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDPW | Deutsche Post | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDRI | 1&1 | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDSM | DSM Firmenich | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDTE | Deutsche Telekom | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDVC | Davide Campari | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TDYS | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | ||
TE3B | Eutelsat Communications | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEAD | Airbus | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEAI | Groupe Bruxelles Lambert | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEAM | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | ||
TEBS | Erste Bank | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEDP | Energias de Portugal | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEDS | Endesa [physical] | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEF3 | Eiffage | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEFC | Colruyt | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEG4 | Enagás | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEIA | Elisa Corporation | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TELI | Elia Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TENE | Enel | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TENI | Eni | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TENR | Siemens Energy | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TENU | Stora Enso | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEOA | E.ON | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TESL | EssilorLuxottica | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TESS | Eurofins Scientific Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEUQ | EURAZEO | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEVD | CTS Eventim | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEVK | Evonik Industries | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TEVT | Evotec | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFAU | Forvia | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFBK | FinecoBank | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFDJ | Française des Jeux | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFDR | Covivio | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFIA | Stellantis | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFIM | CNH Industrial | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFME | Fresenius Medical Care | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFMN | Leonardo-Finmeccanica | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFNT | Freenet | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFO4 | ageas | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFOT | Fortum | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFPE | Fuchs Petrolub | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFRA | Fraport | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFRE | Fresenius | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TFTE | Orange | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TG1A | GEA Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TG24 | Scout24 | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGAL | Galp Energia | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGAN | Naturgy Energy Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGI6 | Gecina | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGL9 | Glanbia | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGLP | Galapagos | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGOB | Saint-Gobain | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGRB | SEB | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TGZF | ENGIE | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THE9 | Hera | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THEH | Heineken Holding | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THEI | HeidelbergCement | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THEN | Henkel pref. | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THFG | HelloFresh | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THNK | Heineken | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THNR | Hannover Rück | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THOT | Hochtief | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
THUK | Huhtamaki | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIBE | Iberdrola | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIES | Intesa Sanpaolo | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIFX | Infineon | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIGA | Italgas | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIIL | EXOR | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIMC | IMCD | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TING | ING | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIPN | Ipsen | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TISP | ArcelorMittal | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TITK | Anheuser-Busch InBev | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TIXD | Inditex | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TJEM | Jerónimo Martins | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKC4 | KONE | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKDB | KBC Groep | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKEK | Kesko | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKGX | Kion Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKPN | Royal KPN | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKRX | Kingspan Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TKYG | Kerry Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TLEG | LEG Immobilien | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TLHA | Lufthansa | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TLIG | Signify | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TLOL | L'Oréal | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TLRC | Legrand | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TLXS | LANXESS | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TM6Q | Outotec | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMCH | Michelin | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TME9 | Mediobanca | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMFX | Wendel | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMOH | LVMH | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMON | Moncler | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMOR | MorphoSys | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMRK | Merck | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMRL | Merlin Properties SOCIMI | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMTA | Wärtsilä | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMTX | MTU Aero Engines | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TMUE | Münchener Rück | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNDA | Aurubis | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNDB | Nordea Bank ABP | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNEF | Neste | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNEM | Nemetschek | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNNG | NN Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNRE | Nokian Renkaat | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TNVJ | Umicore | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TO2D | Telefónica Deutschland O2 | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TOCI | ACS Actividades de Construcción y Servicios | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TOMV | OMV | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TORN | Orion | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TOZT | Grifols | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPER | Pernod-Ricard | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPHI | Philips | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPIR | Pirelli & C | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPLS | Flutter Entertainment | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPOR | Porsche Automobil Holding Vz. | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPPX | Kering | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPRX | Prosus | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPRY | Prysmian | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPSM | ProSiebenSat.1 Media | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPU4 | Publicis Groupe | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TPUM | Puma | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TQIA | Qiagen | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TQSV | Edenred | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRAA | Rational | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRCF | Teleperformance | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRCO | Rémy Cointreau | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRDS | Shell | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRE2 | Red Eléctrica Corporación | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRE9 | Recordati | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TREP | Repsol | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRHM | Rheinmetall | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRIB | Raiffeisen Bank International | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRNL | Renault | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRPL | UPM-Kymmene | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRSH | Randstad | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRUB | Rubis | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRWE | RWE | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRXL | Rexel | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TRYA | Ryanair | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSAP | SAP | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSBM | SBM Offshore | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSDF | K+S | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSDR | SCOR | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSEJ | Safran | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSES | SES Global | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSGE | Société Générale | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSGM | STMicroelectronics | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSHH | Siemens Healthineers | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSIE | Siemens | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSJ7 | Sodexho | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSK3 | Smurfit Kappa Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSMP | Sampo | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSND | Schneider Electric | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSNF | SNAM | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSNW | Sanofi | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSOH | Soitec | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSOL | Solvay | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSPE | Saipem | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSQU | Vinci | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSRT | Sartorius Vz. | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TSY1 | Symrise | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTAG | TAG Immobilien | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTEN | Tenaris | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTKA | ThyssenKrupp | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTMV | TeamViewer | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTNC | Telefónica | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTNE | Telenet Group | EUR | Dez 23 Jun 23 Jul 23 Sep 23 | |
TTNU | Getlink | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTOT | TOTAL | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TTQI | Telecom Italia | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUBL | Unibail-Rodamco-Westfield | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUEI | Terna | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUEN | Ubisoft Entertainment | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUFG | Ferrovial | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUMG | Universal Music Group | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUN0 | Uniper | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUNC | UCB | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TUTD | United Internet | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVER | Verbund | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVMT | Valmet | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVO3 | VW pref. | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVOE | Voestalpine | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVPK | Vopak | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVSA | Valeo | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVVD | Veolia Environnement | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TVVU | Vivendi | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TW7L | Aéroports de Paris | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TWDP | Warehouses De Pauw | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TWIE | Wienerberger | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TWLN | Worldline | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TWOS | Wolters Kluwer | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TXCA | Crédit Agricole | EUR | Dez 23 Jun 23 Jul 23 Aug 23 | |
TZAL | Zalando | EUR | Dez 23 Jun 23 Jul 23 Aug 23 |
Marktstatus ⓘ
XEUR
Das Markt-Statusfenster gibt Hinweise zur aktuellen technischen Verfügbarkeit des Handelssystems. Es zeigt an, ob Newsboard-Mitteilungen zu aktuellen technischen Störungen im Handelssystems veröffentlicht wurden oder in Kürze veröffentlicht werden.
Wir empfehlen dringend, aufgrund der Hinweise im Markt-Statusfenster keine Entscheidungen zu treffen, sondern sich in jedem Fall auf dem Produktion Newsboard umfassend über den Vorfall zu informieren.
Das sofortige Update des Markt-Status erfordert eine aktivierte und aktuelle Java™ Software für den Web Browser.