Statistics

Market statistics (online)

Data is for Apr 18, 2024   Last update: Apr 19, 2024 12:00:00 AM

Product name Contract type Expiry Traded contracts Put/Call ratio Open interest Open interest (adj.) Strike price range Strike price series
OESX   17,336 0.361 112,162 99,861 3,650/6,075 99
  CALL 12,740   47,531 38,753    
  PUT 4,596   64,631 61,108    
OESX   56,357 1.380 90,505 38,032 3,875/6,075 89
  CALL 23,680   39,144 17,613    
  PUT 32,677   51,361 20,419    
OESX   2,594 1.482 15,581 13,054 3,900/6,075 88
  CALL 1,045   7,326 6,294    
  PUT 1,549   8,255 6,760    
OESX   0 n/a 21 21 3,925/6,075 87
  CALL 0   0 0    
  PUT 0   21 21    
OESX   0 n/a 3 3 3,875/6,075 89
  CALL 0   0 0    
  PUT 0   3 3    
OESX   0 n/a 48 48 3,925/6,075 87
  CALL 0   38 38    
  PUT 0   10 10    
OESX   0 n/a 64 64 3,925/6,050 86
  CALL 0   44 44    
  PUT 0   20 20    
OESX   0 n/a 4 4 3,925/6,075 87
  CALL 0   0 0    
  PUT 0   4 4    
OESX   80,551 2.780 187,975 131,579 3,750/6,075 94
  CALL 21,309   59,887 44,555    
  PUT 59,242   128,088 87,024    
OESX   Apr 24 248,879 1.804 2,794,923 2,756,395 1,000/10,000 170
  CALL Apr 24 88,768   777,477 752,523    
  PUT Apr 24 160,111   2,017,446 2,003,872    
OESX   May 24 308,290 1.806 2,273,314 2,142,643 1,000/10,000 148
  CALL May 24 109,881   662,378 634,245    
  PUT May 24 198,409   1,610,936 1,508,398    
OESX   Jun 24 214,963 1.744 6,422,753 6,340,620 500/6,075 180
  CALL Jun 24 78,352   1,963,159 1,944,040    
  PUT Jun 24 136,611   4,459,594 4,396,580    
OESX   Jul 24 21,253 5.041 441,582 421,853 1,000/6,075 135
  CALL Jul 24 3,518   104,768 101,507    
  PUT Jul 24 17,735   336,814 320,346    
OESX   Aug 24 3,332 29.018 104,399 103,555 1,000/6,075 121
  CALL Aug 24 111   19,252 19,207    
  PUT Aug 24 3,221   85,147 84,348    
OESX   Sep 24 35,840 1.147 2,887,865 2,875,440 500/6,600 126
  CALL Sep 24 16,694   841,267 834,669    
  PUT Sep 24 19,146   2,046,598 2,040,771    
OESX   Oct 24 1 n/a 245,428 245,427 1,000/6,100 70
  CALL Oct 24 0   126,478 126,478    
  PUT Oct 24 1   118,950 118,949    
OESX   Nov 24 0 n/a 64,719 64,719 1,000/6,100 64
  CALL Nov 24 0   402 402    
  PUT Nov 24 0   64,317 64,317    
OESX   Dec 24 70,038 1.801 7,435,480 7,412,046 100/6,100 100
  CALL Dec 24 25,009   2,718,230 2,706,930    
  PUT Dec 24 45,029   4,717,250 4,705,116    
OESX   Jan 25 0 n/a 55,457 55,457 1,000/6,100 59
  CALL Jan 25 0   14,241 14,241    
  PUT Jan 25 0   41,216 41,216    
OESX   Feb 25 0 n/a 15,580 15,580 1,000/6,100 60
  CALL Feb 25 0   417 417    
  PUT Feb 25 0   15,163 15,163    
OESX   Mar 25 14,550 1.308 857,534 851,915 500/6,100 67
  CALL Mar 25 6,304   168,372 164,527    
  PUT Mar 25 8,246   689,162 687,388    
OESX   Apr 25 0 n/a 7,664 7,664 1,000/6,100 32
  CALL Apr 25 0   0 0    
  PUT Apr 25 0   7,664 7,664    
OESX   Jun 25 8,073 4.993 1,251,451 1,245,139 500/6,100 56
  CALL Jun 25 1,347   377,370 376,692    
  PUT Jun 25 6,726   874,081 868,447    
OESX   Sep 25 0 n/a 65,552 65,552 800/6,100 42
  CALL Sep 25 0   4,508 4,508    
  PUT Sep 25 0   61,044 61,044    
OESX   Dec 25 21,143 3.031 3,657,130 3,645,350 100/6,100 78
  CALL Dec 25 5,245   1,470,379 1,467,056    
  PUT Dec 25 15,898   2,186,751 2,178,294    
OESX   Mar 26 76 n/a 21,042 20,966 1,000/6,100 43
  CALL Mar 26 0   415 415    
  PUT Mar 26 76   20,627 20,551    
OESX   Jun 26 0 n/a 127,306 127,306 1,000/6,100 52
  CALL Jun 26 0   27,281 27,281    
  PUT Jun 26 0   100,025 100,025    
OESX   Sep 26 0 n/a 13,000 13,000 1,000/6,100 33
  CALL Sep 26 0   6,000 6,000    
  PUT Sep 26 0   7,000 7,000    
OESX   Dec 26 23,600 2.837 1,816,782 1,808,882 100/9,000 79
  CALL Dec 26 6,150   621,087 620,587    
  PUT Dec 26 17,450   1,195,695 1,188,295    
OESX   Mar 27 0 n/a 15 15 1,000/6,100 31
  CALL Mar 27 0   15 15    
  PUT Mar 27 0   0 0    
OESX   Dec 27 1,500 1.000 1,225,741 1,224,241 200/10,000 80
  CALL Dec 27 750   397,475 396,725    
  PUT Dec 27 750   828,266 827,516    
OESX   Dec 28 16,000 n/a 741,667 743,167 100/10,000 75
  CALL Dec 28 0   200,779 200,779    
  PUT Dec 28 16,000   540,888 542,388    
OESX   Dec 29 6,000 n/a 556,165 556,165 100/12,000 75
  CALL Dec 29 0   59,517 59,517    
  PUT Dec 29 6,000   496,648 496,648    
OESX   Dec 30 0 n/a 179,990 179,990 100/12,000 79
  CALL Dec 30 0   19,631 19,631    
  PUT Dec 30 0   160,359 160,359    
OESX   Dec 31 0 n/a 69,442 69,442 500/14,000 53
  CALL Dec 31 0   27,550 27,550    
  PUT Dec 31 0   41,892 41,892    
OESX   Dec 32 0 n/a 12,105 12,105 500/14,000 48
  CALL Dec 32 0   3,514 3,514    
  PUT Dec 32 0   8,591 8,591    
OESX   Dec 33 0 n/a 1,937 1,937 500/18,000 44
  CALL Dec 33 0   501 501    
  PUT Dec 33 0   1,436 1,436    
Total     1,150,376 1.869 33,752,386 33,289,237    
  Call   400,903   10,766,433 10,617,254    
  Put   749,473   22,985,953 22,671,983    

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.