Market statistics (online)

Data is for Sep 22, 2023   Last update: Sep 23, 2023 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 102,141 74,700 176,841 2,271,763 2,448,604
Open interest 561,805 330,941 892,746 5,937,445 6,830,191
Fixed income derivatives Traded contracts 102,141 74,700 176,841 2,247,254 2,424,095
Open interest 561,805 330,941 892,746 5,917,634 6,810,380
Money market derivatives Traded contracts 0 0 0 24,497 24,497
Open interest 0 0 0 4,020 4,020
Fixed Income Bond Index Futures Traded contracts 0 0 0 12 12
Open interest 0 0 0 15,791 15,791
> Equity Traded contracts 265,630 461,600 727,230 63,700 790,930
Open interest 19,093,631 36,188,378 55,282,009 3,769,551 59,051,560
Equity Options Traded contracts 265,630 461,600 727,230 0 727,230
Open interest 19,093,631 36,188,378 55,282,009 0 55,282,009
Single Stock Futures Traded contracts 0 0 0 63,700 63,700
Open interest 0 0 0 3,172,525 3,172,525
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 4,500 4,500
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 592,526 592,526
> Equity Index Traded contracts 582,729 997,724 1,580,453 1,342,027 2,922,480
Open interest 15,730,028 29,775,718 45,505,746 10,522,187 56,027,933
DAX® Traded contracts 39,489 68,806 108,295 136,955 245,250
Open interest 392,568 902,262 1,294,830 86,730 1,381,560
SIX Swiss Exchange Indexes Traded contracts 2,221 3,481 5,702 28,386 34,088
Open interest 179,886 296,870 476,756 140,500 617,256
OMX-Helsinki 25 Traded contracts 0 0 0 1 1
Open interest 0 0 0 1,974 1,974
Blue Chip Traded contracts 437,622 719,506 1,157,128 818,821 1,975,949
Open interest 10,384,931 21,447,408 31,832,339 2,857,730 34,690,069
Broadbased/size indexes Traded contracts 70 4,332 4,402 70,839 75,241
Open interest 93,250 332,840 426,090 538,843 964,933
STOXX® Select indexes Traded contracts 8,750 6,250 15,000 15,301 30,301
Open interest 632,973 574,203 1,207,176 100,338 1,307,514
STOXX® ESG indexes Traded contracts 0 0 0 1,923 1,923
Open interest 40,798 19,186 59,984 111,460 171,444
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 189,193 189,193
Open interest 0 0 0 990,592 990,592
EURO STOXX® Sector Index Options Traded contracts 15,686 100,127 115,813 0 115,813
Open interest 3,709,635 5,412,362 9,121,997 0 9,121,997
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 32,112 32,112
Open interest 0 0 0 444,783 444,783
STOXX® Europe 600 Sector Index Options Traded contracts 4,696 4,751 9,447 0 9,447
Open interest 151,162 245,405 396,567 0 396,567
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 65 65
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 10,000 10,000
Open interest 0 0 0 3,265,455 3,265,455
MSCI Country Indexes Traded contracts 0 0 0 2,618 2,618
Open interest 0 0 0 639,392 639,392
MSCI Regional Indexes Traded contracts 700 2,000 2,700 12,916 15,616
Open interest 144,825 545,056 689,881 1,279,002 1,968,883
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 7,381 7,381
MSCI Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 16,058 16,058
MSCI ESG Indexes Traded contracts 0 0 0 26 26
Open interest 0 0 0 29,015 29,015
Market-on-Close Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 1,580 1,580
Open interest 0 0 0 5,212 5,212
ATX® Indexes Traded contracts 0 0 0 0 0
Open interest 0 126 126 7,600 7,726
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 57 57
KOSPI Traded contracts 73,495 88,471 161,966 21,356 183,322
Open interest 0 0 0 0 0
> Dividends Traded contracts 4,700 0 4,700 49,441 54,141
Open interest 1,688,347 1,158,305 2,846,652 4,762,178 7,608,830
Single Stock Dividend Futures Traded contracts 0 0 0 19,108 19,108
Open interest 0 0 0 3,668,417 3,668,417
Equity Index Dividend Derivatives Traded contracts 4,700 0 4,700 30,333 35,033
Open interest 1,688,347 1,158,305 2,846,652 1,093,761 3,940,413
> FX Traded contracts 0 0 0 2,794 2,794
Open interest 0 0 0 39,169 39,169
> Volatility Traded contracts 1,901 30,508 32,409 35,330 67,739
Open interest 179,573 92,353 271,926 169,246 441,172
VSTOXX® Traded contracts 1,901 30,508 32,409 35,330 67,739
Open interest 179,573 92,353 271,926 169,246 441,172
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 67 30,598 30,665 0 30,665
Open interest 69,097 150,865 219,962 0 219,962
Equity index ETF derivatives Traded contracts 67 598 665 0 665
Open interest 35,480 20,765 56,245 0 56,245
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Exchange traded commodities derivatives Traded contracts 0 30,000 30,000 0 30,000
Open interest 33,617 130,100 163,717 0 163,717
> Cryptocurrency Traded contracts 0 0 0 4,020 4,020
Open interest 0 0 0 22 22
Bitcoin Derivatives Traded contracts 0 0 0 4,020 4,020
Open interest 0 0 0 22 22
> Commodity Traded contracts 0 0 0 0 0
Open interest 0 0 0 2,462 2,462
Bloomberg Traded contracts 0 0 0 0 0
Open interest 0 0 0 2,462 2,462
Sum of all products Traded contracts 957,168 1,595,130 2,552,298 3,769,075 6,321,373
Open interest 37,519,623 67,375,020 104,894,643 24,304,057 129,198,700

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.