Global, regional and national coverage
Eurex is one of the largest derivatives exchanges worldwide. We provide investors access to the broadest spectrum of equity index derivatives with our equity index derivatives portfolio. Our offering ranges from global benchmarks, such as MSCI World, MSCI Emerging Markets, to European and national indexes including (EURO) STOXX®, DAX®, SMI® and FTSE.
Our benchmarks are among the most liquid exchange-traded derivatives in the world. They consistently demonstrate high open interest and attract a significant global network of market participants.
MSCI Index
MSCI Index Derivatives cover developed, emerging and frontier markets, as well as several sector, factor and style indexes. Eurex is becoming the global venue of choice for futures and options on MSCI World, Europe and EM/EM Asia. ESG index derivatives are added to help investors in the transitioning process towards more sustainable portfolios.
Euro STOXX® 50
The Euro STOXX® 50 is the leading benchmark in Europe. Futures and Options on this index are amongst the most liquid derivatives worldwide. In addition, Eurex was the pioneer in developing Dividend Futures and Total Return Futures on this flagship index.
STOXX® Europe 600
The broad-based STOXX® Europe 600 is one of the fastest-growing contracts. In parallel, Eurex created an ESG-screened derivatives version of the index, which became the most liquid ESG-Futures worldwide. We also offer futures and options on all 19 EURO STOXX®/STOXX® Europe 600 sectors, providing investors direct access to European economic sectors such as banks, insurance, and oil & gas.
DAX®
DAX® is Deutsche Börse’s blue-chip index for the German stock market, one of Europe's most efficient stock markets. It’s comprised of the 30 largest and most actively traded German companies. As of September 2021, the index will grow to 40 constituents.
SMI®
The Swiss market index (SMI®) is Switzerland's benchmark stock market index. It’s made up of 20 of the largest and most liquid large and mid-cap stocks. The securities in the SMI® currently represent more than 90 percent of the entire market capitalization and 90 percent of the trading volume of all Swiss and Liechtenstein equities listed on SIX (Swiss Exchange).
FTSE 100
The UK benchmark index FTSE 100 will be added to the Eurex product suite in 2021. Next to standard Futures and options, we focus will be on TRF and Dividend products.
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FDAX | +1.58% | 13,882.00 | 45,195 | 22:04:15 |
FDXM | +1.50% | 13,870.00 | 25,896 | 22:04:15 |
FDXS | +1.60% | 13,873.00 | 14,156 | 22:04:15 |
FSDX | +0.63% | 1,443.50 | 0 | 18:31:53 |
FDIV | +1.26% | 165.05 | 6 | 18:32:13 |
F2MX | +0.04% | 27,902.00 | 0 | 18:32:10 |
FSMX | +0.12% | 27,919.00 | 824 | 18:32:06 |
FTDX | +0.11% | 3,195.50 | 86 | 18:31:54 |
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FESX | +1.52% | 3,803.00 | 566,704 | 22:04:15 |
FSXE | +1.79% | 3,801.50 | 417 | 21:45:08 |
FXXE | +0.48% | 417.30 | 61 | 18:31:57 |
FESB | +1.85% | 85.45 | 134,246 | 21:59:59 |
FSTX | +1.40% | 3,688.00 | 440 | 21:59:49 |
FXXP | +1.16% | 443.60 | 44,444 | 21:59:49 |
FSEG | +1.10% | 165.10 | 1,083 | 21:59:30 |
FSUS | +0.46% | 307.75 | 0 | 18:32:18 |
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FMWB | +0.85% | 17,037.00 | 0 | 18:31:53 |
FMWO | +1.51% | 8,690.00 | 2,928 | 22:04:15 |
FMWN | +1.86% | 432.10 | 3,241 | 21:29:50 |
FMAC | +0.06% | 341.70 | 5 | 18:32:09 |
FMAE | +0.81% | 312.25 | 0 | 18:32:17 |
FMEE | -0.07% | 297.40 | 214 | 18:31:54 |
FMEA | -0.22% | 599.10 | 243 | 18:46:46 |
FMMV | -0.09% | 539.50 | 0 | 18:32:00 |
FMSW | +0.10% | 2,990.00 | 0 | 18:32:00 |
FMSU | +0.30% | 3,859.00 | 200 | 18:32:05 |
FMSM | -0.03% | 1,470.50 | 0 | 18:32:07 |
FMWL | +0.52% | 565.40 | 0 | 18:32:09 |
FMWF | +0.43% | 232.70 | 0 | 18:32:13 |
FMWI | +0.02% | 450.20 | 0 | 18:31:53 |
FMWR | +0.07% | 406.50 | 0 | 18:32:11 |
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FTUK | +0.42% | 7,483.50 | 0 | 18:32:01 |
Contacts
Ralf Huesmann
Eurex Frankfurt AG | Equity & Index Product Design
T +49-69-211-1 54 43