Statistics

Market statistics (online)

Data is for Apr 25, 2024   Last update: Apr 26, 2024 12:00:00 AM

Product name Contract type Expiry Traded contracts Put/Call ratio Open interest Open interest (adj.) Strike price range Strike price series
OSMI   80 n/a 275 200 10,600/12,350 36
  CALL 0   189 189    
  PUT 80   86 11    
OSMI   2 0.000 182 180 10,600/12,350 36
  CALL 2   182 180    
  PUT 0   0 0    
OSMI   0 n/a 4 4 9,800/12,800 61
  CALL 0   2 2    
  PUT 0   2 2    
OSMI   0 n/a 0 0 10,700/12,050 28
  CALL 0   0 0    
  PUT 0   0 0    
OSMI   38 0.056 493 455 10,600/12,350 36
  CALL 36   474 438    
  PUT 2   19 17    
OSMI   May 24 1,692 0.452 31,281 30,544 9,800/13,200 69
  CALL May 24 1,165   21,424 20,687    
  PUT May 24 527   9,857 9,857    
OSMI   Jun 24 3,381 5.416 170,198 169,186 5,600/16,000 94
  CALL Jun 24 527   74,112 74,121    
  PUT Jun 24 2,854   96,086 95,065    
OSMI   Jul 24 37 5.167 142 111 9,900/12,850 60
  CALL Jul 24 6   83 83    
  PUT Jul 24 31   59 28    
OSMI   Sep 24 8,518 1.739 51,461 47,585 7,600/13,150 80
  CALL Sep 24 3,110   16,387 15,016    
  PUT Sep 24 5,408   35,074 32,569    
OSMI   Dec 24 7 0.400 158,793 158,788 5,000/17,000 105
  CALL Dec 24 5   63,423 63,418    
  PUT Dec 24 2   95,370 95,370    
OSMI   Mar 25 2 0.000 10,650 10,648 8,000/12,600 55
  CALL Mar 25 2   2,523 2,521    
  PUT Mar 25 0   8,127 8,127    
OSMI   Jun 25 0 n/a 19,146 19,146 7,000/12,400 30
  CALL Jun 25 0   5,644 5,644    
  PUT Jun 25 0   13,502 13,502    
OSMI   Sep 25 0 n/a 476 476 9,200/12,600 25
  CALL Sep 25 0   245 245    
  PUT Sep 25 0   231 231    
OSMI   Dec 25 0 n/a 41,375 41,375 5,000/18,000 64
  CALL Dec 25 0   20,664 20,664    
  PUT Dec 25 0   20,711 20,711    
OSMI   Mar 26 0 n/a 0 0 9,600/12,600 16
  CALL Mar 26 0   0 0    
  PUT Mar 26 0   0 0    
OSMI   Jun 26 0 n/a 103 103 9,600/12,600 16
  CALL Jun 26 0   3 3    
  PUT Jun 26 0   100 100    
OSMI   Sep 26 0 n/a 0 0 9,600/12,600 16
  CALL Sep 26 0   0 0    
  PUT Sep 26 0   0 0    
OSMI   Dec 26 0 n/a 8,309 8,309 5,000/18,000 39
  CALL Dec 26 0   4,279 4,279    
  PUT Dec 26 0   4,030 4,030    
OSMI   Mar 27 0 n/a 0 0 10,400/12,600 12
  CALL Mar 27 0   0 0    
  PUT Mar 27 0   0 0    
OSMI   Dec 27 0 n/a 4,194 4,194 7,000/13,000 19
  CALL Dec 27 0   2,143 2,143    
  PUT Dec 27 0   2,051 2,051    
OSMI   Dec 28 0 n/a 0 0 10,200/12,600 13
  CALL Dec 28 0   0 0    
  PUT Dec 28 0   0 0    
Total     13,757 1.835 497,082 491,304    
  Call   4,853   211,777 209,633    
  Put   8,904   285,305 281,671    

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.